<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Green News &#187; Business &amp; Finance</title>
	<atom:link href="http://global-green.info/category/business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-green.info</link>
	<description>Your daily source for all the green economy and clean tech related news</description>
	<lastBuildDate>Sun, 20 May 2012 12:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Power In Your Home Is Cheaper Than You Think</title>
		<link>http://global-green.info/2010/07/solar-power-in-your-home-is-cheaper-than-you-think/</link>
		<comments>http://global-green.info/2010/07/solar-power-in-your-home-is-cheaper-than-you-think/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[construction site]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reality check]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">tag:global-green.info://6dafad58076c3f76496ad9a1473b57d5</guid>
		<description><![CDATA[Implementing solar power doesn’t have to be difficult! If the thought of converting to renewable energy conjures up images of your house looking like a construction site and money flying out of your wallet, prepare for your reality check.findportable...]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/solar-power-in-your-home-is-cheaper-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $35 Solar-Powered Tablet PC</title>
		<link>http://global-green.info/2010/07/the-35-solar-powered-tablet-pc/</link>
		<comments>http://global-green.info/2010/07/the-35-solar-powered-tablet-pc/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[institute of technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kapil sibal]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">tag:global-green.info://d2dee5906012d8371f902b1b89ca12fb</guid>
		<description><![CDATA[There’s the $500 iPad, then there’s the $35 solar-powered tablet PC. Designed in India, it was developed by top talent from the local Institute of Technology. Its creator, Kapil Sibal, is currently seeking a manufacturer for the prototype.findporta...]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/the-35-solar-powered-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Energy Inks Wind Farm Deal, Now Officially a Utility</title>
		<link>http://global-green.info/2010/07/google-energy-inks-wind-farm-deal-now-officially-a-utility/</link>
		<comments>http://global-green.info/2010/07/google-energy-inks-wind-farm-deal-now-officially-a-utility/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[energy subsidiary]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inks]]></category>
		<category><![CDATA[iowa wind]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">tag:global-green.info://971dbfcc8d75de14c37f4b69da5b5cd2</guid>
		<description><![CDATA[Google announced today that it will begin a 20-year Power Purchase Agreement for 114 megawatts of wind from an Iowa wind farm. The deal is the first for Google Energy, the company's energy subsidiary launched earlier this year.earthandindustry.com]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/google-energy-inks-wind-farm-deal-now-officially-a-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Wants Your Smart Grid Ideas &#8212; Will Pay $200 Million</title>
		<link>http://global-green.info/2010/07/ge-wants-your-smart-grid-ideas-will-pay-200-million/</link>
		<comments>http://global-green.info/2010/07/ge-wants-your-smart-grid-ideas-will-pay-200-million/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[venture capital firms]]></category>

		<guid isPermaLink="false">tag:global-green.info://303b664add807880c41c2a28c4e8f865</guid>
		<description><![CDATA[General Electric and a number of leading venture capital firms announced today what some have already dubbed the biggest quest for ideas in history. blog.cleantechies.com]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/ge-wants-your-smart-grid-ideas-will-pay-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaniards Turn Arizona Alfalfa Farm Into 280-MW Solar Plant</title>
		<link>http://global-green.info/2010/07/spaniards-turn-arizona-alfalfa-farm-into-280-mw-solar-plant/</link>
		<comments>http://global-green.info/2010/07/spaniards-turn-arizona-alfalfa-farm-into-280-mw-solar-plant/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[alfalfa farm]]></category>
		<category><![CDATA[dept of energy]]></category>
		<category><![CDATA[golden gate]]></category>
		<category><![CDATA[golden gate bridge]]></category>
		<category><![CDATA[receivers]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[spanish firm]]></category>
		<category><![CDATA[us dept of energy]]></category>

		<guid isPermaLink="false">tag:global-green.info://7ada0c1422ef8e67c0664a96a07b1b60</guid>
		<description><![CDATA[Spanish firm Abengoa Solar will construct a $2B solar plant in Arizona (with $1.45B of that guaranteed by the US Dept of Energy) on the site a former alfalfa farm.  The plant will employ over 900,000 mirrors, 90,000 receivers, and utilize more steel th...]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/spaniards-turn-arizona-alfalfa-farm-into-280-mw-solar-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elon Musk: Correcting the Record About My Divorce</title>
		<link>http://global-green.info/2010/07/elon-musk-correcting-the-record-about-my-divorce/</link>
		<comments>http://global-green.info/2010/07/elon-musk-correcting-the-record-about-my-divorce/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[clarification]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[love life]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[musk]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[private man]]></category>
		<category><![CDATA[solarcity]]></category>
		<category><![CDATA[spacex]]></category>

		<guid isPermaLink="false">tag:global-green.info://6d84d1e7fd3dac5fb0116f04e4b6cbf2</guid>
		<description><![CDATA[The PayPal founder — who is now CEO of Tesla, SpaceX, and SolarCity — is usually a very private man, but he says recent misinformation concerning his personal finances and love life is grievous enough to deserve clarification.www.leftlanenews.com]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/elon-musk-correcting-the-record-about-my-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Search for the Netscape of Cleantech</title>
		<link>http://global-green.info/2010/07/investors-search-for-the-netscape-of-cleantech/</link>
		<comments>http://global-green.info/2010/07/investors-search-for-the-netscape-of-cleantech/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[netscape]]></category>
		<category><![CDATA[solar wind]]></category>

		<guid isPermaLink="false">tag:global-green.info://070c5fd7d8f70bd2e28597cd13968d7a</guid>
		<description><![CDATA[Investors will get excited about start-up companies across a range of  so-called clean technologies -- solar, wind, biofuels, energy  efficiency, green chemistry, lighting -- when one of them has an  attention-grabbing initial public offering like Nets...]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/investors-search-for-the-netscape-of-cleantech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CleanTechnica: Obama Announces $2 Billion for New Solar Jobs</title>
		<link>http://global-green.info/2010/07/cleantechnica-obama-announces-2-billion-for-new-solar-jobs/</link>
		<comments>http://global-green.info/2010/07/cleantechnica-obama-announces-2-billion-for-new-solar-jobs/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[power installations]]></category>
		<category><![CDATA[radio address]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">tag:global-green.info://f49bc61effe6c5804608a76a3d20df4e</guid>
		<description><![CDATA[Cleantechnica.com - As reported by The Associated Press, in this morning’s weekly radio address President Obama has just announced that almost $2 billion in federal funding for solar energy and green jobs is in the pipeline.  The money will go to con...]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/cleantechnica-obama-announces-2-billion-for-new-solar-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartGrid Professionals: We Love to Hype the SmartGrid</title>
		<link>http://global-green.info/2010/06/smartgrid-professionals-we-love-to-hype-the-smartgrid/</link>
		<comments>http://global-green.info/2010/06/smartgrid-professionals-we-love-to-hype-the-smartgrid/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[industry professionals]]></category>
		<category><![CDATA[national town meeting]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">tag:global-green.info://a2366e8aa0e9b4a9402e6eaf6f2f9739</guid>
		<description><![CDATA[Although even industry professionals see the smart grid as overhyped, signs from the National Town Meeting on demand response last week show just how much enthusiasm exists about the benefits of building (and hyping) a more connected, more efficient gr...]]></description>
		<wfw:commentRss>http://global-green.info/2010/06/smartgrid-professionals-we-love-to-hype-the-smartgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In NJ, Solar Panels CRUSH the Stock Market with +324% Return</title>
		<link>http://global-green.info/2010/06/in-nj-solar-panels-crush-the-stock-market-with-324-return/</link>
		<comments>http://global-green.info/2010/06/in-nj-solar-panels-crush-the-stock-market-with-324-return/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks bonds]]></category>

		<guid isPermaLink="false">tag:global-green.info://a15a4da8a498e1d14cf1ccf829f3b0e0</guid>
		<description><![CDATA[Say you had $25,500 to invest today. Where is the best place to put it for the next 15 years? Stocks??? Bonds??? Try solar panels on your roof.1bog.org]]></description>
		<wfw:commentRss>http://global-green.info/2010/06/in-nj-solar-panels-crush-the-stock-market-with-324-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E Feels Solar Energy&#8217;s Heat, Invests $100M in Startup</title>
		<link>http://global-green.info/2010/06/pge-feels-solar-energys-heat-invests-100m-in-startup/</link>
		<comments>http://global-green.info/2010/06/pge-feels-solar-energys-heat-invests-100m-in-startup/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[4b]]></category>
		<category><![CDATA[equity project]]></category>
		<category><![CDATA[pg e]]></category>
		<category><![CDATA[roofs]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installations]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sunrun]]></category>
		<category><![CDATA[tax equity]]></category>

		<guid isPermaLink="false">tag:global-green.info://9b3bec7e1fc2a49c2fc07441cdab1628</guid>
		<description><![CDATA[Not long ago, it would have been unthinkable for a big utility company to encourage customers to put solar panels on their roofs. That's changing, as $13.4B PG&#38;E announced it will provide $100 million in tax equity project financing to fund SunRun’s ...]]></description>
		<wfw:commentRss>http://global-green.info/2010/06/pge-feels-solar-energys-heat-invests-100m-in-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of China Spurs Increased US Investment in Solar</title>
		<link>http://global-green.info/2010/06/fear-of-china-spurs-increased-us-investment-in-solar/</link>
		<comments>http://global-green.info/2010/06/fear-of-china-spurs-increased-us-investment-in-solar/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[antagonist]]></category>
		<category><![CDATA[fear of china]]></category>
		<category><![CDATA[pundits]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://a55c7fb1eb72424059e892c61fd40a61</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/21617683_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">In an effort to reframe the renewable energy conversation in the U.S., many pundits have resorted to good old-fashioned competition.  And who better to serve as antagonist? The one country that seems to make everything these days: China.</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/06/fear-of-china-spurs-increased-us-investment-in-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla&#8217;s Elon Musk says he&#8217;s broke</title>
		<link>http://global-green.info/2010/05/teslas-elon-musk-says-hes-broke/</link>
		<comments>http://global-green.info/2010/05/teslas-elon-musk-says-hes-broke/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[elon musk]]></category>
		<category><![CDATA[intensive business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[solarcity]]></category>
		<category><![CDATA[spacex]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://e89198d5a0d0fb164af0f8c3820dca5f</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/21578292_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">Diving into an extremely competitive and capital-intensive business is a hard way to make fast money. After selling Paypal to eBay in 2002, Musk and his partners netted $1.5 billion. An unknown portion of that went to Musk, who promptly turned around and invested several hundred mill into three enterprises: Tesla, SpaceX and SolarCity.</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/05/teslas-elon-musk-says-hes-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet&#8217;s China Bet Pays Off</title>
		<link>http://global-green.info/2010/05/warren-buffets-china-bet-pays-off/</link>
		<comments>http://global-green.info/2010/05/warren-buffets-china-bet-pays-off/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese automaker]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[initials]]></category>
		<category><![CDATA[percent stake]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://4fe9e3f38ef82a6b004033a2954f94c6</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/21315162_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">Buffet's Berkshire Hathaway has a 10 percent stake in the Chinese automaker, whose initials have come to mean "Build Your Dreams," and BYD has big dreams for not just leading the EV market, but the solar power market as well.</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/05/warren-buffets-china-bet-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Five Fortune 500 Companies Using Solar Power</title>
		<link>http://global-green.info/2010/05/the-top-five-fortune-500-companies-using-solar-power/</link>
		<comments>http://global-green.info/2010/05/the-top-five-fortune-500-companies-using-solar-power/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[all the rage]]></category>
		<category><![CDATA[fortune 500 companies]]></category>
		<category><![CDATA[power partnership]]></category>
		<category><![CDATA[retail establishments]]></category>
		<category><![CDATA[using solar energy]]></category>
		<category><![CDATA[using solar power]]></category>
		<category><![CDATA[voluntary program]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://9ec220a67c1708a4948a7b356377c8d6</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/21269542_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">With “green” being all the rage these days, many Fortune 500 companies are making the switch to solar power by partnering with solar power companies and using solar energy to power their offices and retail establishments. A voluntary program called “The Green Power Partnership” encourages organizations to go green and tracks their annual green ...</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/05/the-top-five-fortune-500-companies-using-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Farms Offshore Wind Farm Power &#8211; Topix</title>
		<link>http://global-green.info/2010/05/wind-farms-offshore-wind-farm-power-topix/</link>
		<comments>http://global-green.info/2010/05/wind-farms-offshore-wind-farm-power-topix/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[offshore wind farm]]></category>
		<category><![CDATA[topix]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://06a6795c6b35fb148a04c39fdfdd40d1</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/21133186_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">Wind farms provide electricity. Offshore wind farm power is a good source. A wind farm can provide wind energy for a whole city.</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/05/wind-farms-offshore-wind-farm-power-topix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top 9 Solar Energy Jobs This Year</title>
		<link>http://global-green.info/2010/04/the-top-9-solar-energy-jobs-this-year/</link>
		<comments>http://global-green.info/2010/04/the-top-9-solar-energy-jobs-this-year/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[shining star]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://f488ceba3f9be6cc75684f68abbaa2cf</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/20723290_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">If you are thinking about a career change this year, the future of the solar can be your shining star.  Those having knowledge and experience in any area of solar energy can easily reconstruct their resume and expand their options for employment in this growing field.</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/04/the-top-9-solar-energy-jobs-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin Pays a Visit to the Solar Industry</title>
		<link>http://global-green.info/2010/04/darwin-pays-a-visit-to-the-solar-industry/</link>
		<comments>http://global-green.info/2010/04/darwin-pays-a-visit-to-the-solar-industry/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[photovoltaic panels]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[solar industry]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://e506eeca431822169db4a24cada41e83</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/20674087_thumb.gif" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">The Great Recession, combined with a plunge in the price of photovoltaic panels, has created a Darwinian moment, thinning out the solar industry around the world. And it isn't over.</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/04/darwin-pays-a-visit-to-the-solar-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar and Electric Car Investments Soaring in 2010</title>
		<link>http://global-green.info/2010/04/solar-and-electric-car-investments-soaring-in-2010/</link>
		<comments>http://global-green.info/2010/04/solar-and-electric-car-investments-soaring-in-2010/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[tech startups]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://ac396b43fc56d53b4bc245bc79227a57</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/20376027_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">Worldwide, investors put $1.9 billion into clean tech startups in the first three months of 2010. That is an 83% increase from the same quarter last year and a 29% increase from the fourth quarter of 2009. Additionally, the number of deals hit a record high.</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/04/solar-and-electric-car-investments-soaring-in-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Ford Wants Microsoft to Manage the Energy Vehicle Influx</title>
		<link>http://global-green.info/2010/04/why-ford-wants-microsoft-to-manage-the-energy-vehicle-influx/</link>
		<comments>http://global-green.info/2010/04/why-ford-wants-microsoft-to-manage-the-energy-vehicle-influx/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[influx]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[power grid]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://131fe7bdcac91859c242e2b3748d091b</guid>
		<description><![CDATA[Ford and Microsoft’s announcement on Wednesday that they’ll use Microsoft’s Hohm tool to minimize energy costs for drivers of Ford’s electric vehicles — and help limit strain on the power grid for utilities — represents a big step in the development of a “smart charging” ecosystem. But Microsoft and Ford both say Hohm, and other tools like it, need]]></description>
		<wfw:commentRss>http://global-green.info/2010/04/why-ford-wants-microsoft-to-manage-the-energy-vehicle-influx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

