<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Green News &#187; Business</title>
	<atom:link href="http://global-green.info/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-green.info</link>
	<description>Your daily source for all the green economy and clean tech related news</description>
	<lastBuildDate>Sun, 20 May 2012 12:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Puts Tariff on Chinese Solar Panels » Politics Plus</title>
		<link>http://global-green.info/2012/05/obama-puts-tariff-on-chinese-solar-panels-%c2%bb-politics-plus/</link>
		<comments>http://global-green.info/2012/05/obama-puts-tariff-on-chinese-solar-panels-%c2%bb-politics-plus/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[american manufacturers]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[latter course]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">tag:global-green.info://53b74310be6f2fac5e33daa15b2adc33</guid>
		<description><![CDATA[Which is better for an economy: millions of future jobs and trillions of future dollars, or a few people making a quick buck today by selling out their country? For decades America’s 1 percent-backed conservatives have chosen the latter course, and w...]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/obama-puts-tariff-on-chinese-solar-panels-%c2%bb-politics-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons learned from an entrepreneur electrifying rural India</title>
		<link>http://global-green.info/2012/05/lessons-learned-from-an-entrepreneur-electrifying-rural-india/</link>
		<comments>http://global-green.info/2012/05/lessons-learned-from-an-entrepreneur-electrifying-rural-india/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[gao]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian villages]]></category>

		<guid isPermaLink="false">tag:global-green.info://d89bc10f70e45bf70695f6d9e4ebd963</guid>
		<description><![CDATA[Building a startup that develops solar-powered microgrids in rural Indian villages is as hard as it sounds. Hear the lessons learned from one entrepreneur who co-founded a startup called Mera Gao Power and turned it into a real business.gigaom.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/lessons-learned-from-an-entrepreneur-electrifying-rural-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power &#8211; Including Manufacturing &#8211; Produces Only 5% Of The Emissions Caused By Coal</title>
		<link>http://global-green.info/2012/05/wind-power-including-manufacturing-produces-only-5-of-the-emissions-caused-by-coal/</link>
		<comments>http://global-green.info/2012/05/wind-power-including-manufacturing-produces-only-5-of-the-emissions-caused-by-coal/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy technologies]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[nrel]]></category>
		<category><![CDATA[quality controls]]></category>
		<category><![CDATA[solar photovoltaics]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:global-green.info://a10181aab89d41af00efc8e5941c3b1b</guid>
		<description><![CDATA[NREL analysts looked at more than 2,000 studies across several energy technologies, applied quality controls and greatly narrowed the range of estimates for greenhouse-gas emissions.

The study found that greenhouse-gas emissions from wind power and so...]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/wind-power-including-manufacturing-produces-only-5-of-the-emissions-caused-by-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Firm Matinee Energy is Full of Hot Air</title>
		<link>http://global-green.info/2012/04/solar-firm-matinee-energy-is-full-of-hot-air/</link>
		<comments>http://global-green.info/2012/04/solar-firm-matinee-energy-is-full-of-hot-air/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[arizona desert]]></category>
		<category><![CDATA[full of hot air]]></category>
		<category><![CDATA[green energy project]]></category>
		<category><![CDATA[southeast arizona]]></category>
		<category><![CDATA[winter day]]></category>

		<guid isPermaLink="false">tag:global-green.info://aa98ed91c22bb70fb242b7f9414c24ef</guid>
		<description><![CDATA[On a sunny, late-winter day in the southeast Arizona desert, a dozen people gathered on a dusty piece of land off Interstate 10 to celebrate the "ground-breaking" of a major green-energy project.www.phoenixnewtimes.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/04/solar-firm-matinee-energy-is-full-of-hot-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMU&#8217;s expert touts nationwide geothermal energy potential at Capitol Hill science briefing</title>
		<link>http://global-green.info/2012/03/smus-expert-touts-nationwide-geothermal-energy-potential-at-capitol-hill-science-briefing/</link>
		<comments>http://global-green.info/2012/03/smus-expert-touts-nationwide-geothermal-energy-potential-at-capitol-hill-science-briefing/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[david blackwell]]></category>
		<category><![CDATA[energy expert]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[hill science]]></category>
		<category><![CDATA[smu]]></category>
		<category><![CDATA[u s energy]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">tag:global-green.info://0adf54cd39a6c27b8f9d0d83dd620343</guid>
		<description><![CDATA[SMU Geothermal energy expert David Blackwell gave a Capitol Hill briefing Tuesday, March 27, on the growing opportunities for geothermal energy production in the United States, calling 'unconventional' geothermal techniques a potential game changer for...]]></description>
		<wfw:commentRss>http://global-green.info/2012/03/smus-expert-touts-nationwide-geothermal-energy-potential-at-capitol-hill-science-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Titan and Earth: Only Worlds in Solar System that Have Rainfall</title>
		<link>http://global-green.info/2012/03/saturns-titan-and-earth-only-worlds-in-solar-system-that-have-rainfall/</link>
		<comments>http://global-green.info/2012/03/saturns-titan-and-earth-only-worlds-in-solar-system-that-have-rainfall/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[applied physics]]></category>
		<category><![CDATA[cassini spacecraft]]></category>
		<category><![CDATA[change of seasons]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[johns hopkins applied physics laboratory]]></category>
		<category><![CDATA[lpsc]]></category>
		<category><![CDATA[lunar and planetary science conference]]></category>
		<category><![CDATA[moon titan]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planetary science conference]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[ralph lorenz]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">tag:global-green.info://5cb36b99aa1eff02276cb9003e09b504</guid>
		<description><![CDATA[In image above, NASAs Cassini spacecraft chronicled the change of seasons as it captured clouds concentrated near the equator of Saturns largest moon, Titan, on Oct. 18, 2010. Dr. Ralph Lorenz of Johns Hopkins Applied Physics Laboratory, gave a talk th...]]></description>
		<wfw:commentRss>http://global-green.info/2012/03/saturns-titan-and-earth-only-worlds-in-solar-system-that-have-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Our Solar System in a Region of the Universe Just Right for Life?</title>
		<link>http://global-green.info/2012/03/is-our-solar-system-in-a-region-of-the-universe-just-right-for-life/</link>
		<comments>http://global-green.info/2012/03/is-our-solar-system-in-a-region-of-the-universe-just-right-for-life/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[laws of nature]]></category>
		<category><![CDATA[physical laws]]></category>
		<category><![CDATA[set in stone]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space time]]></category>
		<category><![CDATA[study suggests that]]></category>
		<category><![CDATA[time address]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[universes]]></category>

		<guid isPermaLink="false">tag:global-green.info://8000b79f1938ae6efa1c7e3f75a7097c</guid>
		<description><![CDATA[A currently popular idea is that many universes exist, each having its own set of physical laws. A 2011 study suggests that even a slight change in the laws of nature means they weren't ‘set in stone' when our Universe was born. The laws of nature we...]]></description>
		<wfw:commentRss>http://global-green.info/2012/03/is-our-solar-system-in-a-region-of-the-universe-just-right-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest: Solar Co. Energy Conversion Devices files for bankruptcy</title>
		<link>http://global-green.info/2012/02/latest-solar-co-energy-conversion-devices-files-for-bankruptcy/</link>
		<comments>http://global-green.info/2012/02/latest-solar-co-energy-conversion-devices-files-for-bankruptcy/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[auburn hills]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[energy conversion devices]]></category>
		<category><![CDATA[latest setback]]></category>
		<category><![CDATA[solar co]]></category>
		<category><![CDATA[solar energy industry]]></category>
		<category><![CDATA[subsidiary]]></category>
		<category><![CDATA[united solar ovonic]]></category>

		<guid isPermaLink="false">tag:global-green.info://133e500ff9b3fad1f600cc4ac1e796b5</guid>
		<description><![CDATA[In the latest setback for the solar energy industry, Auburn Hills-based Energy Conversion Devices said today that it has filed for Chapter 11 bankruptcy and intends to sell its assets, including its main subsidiary United Solar Ovonic.www.freep.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/02/latest-solar-co-energy-conversion-devices-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpaid bill may leave a struggling solar-materials factory in Pocatello in the dark</title>
		<link>http://global-green.info/2012/01/unpaid-bill-may-leave-a-struggling-solar-materials-factory-in-pocatello-in-the-dark/</link>
		<comments>http://global-green.info/2012/01/unpaid-bill-may-leave-a-struggling-solar-materials-factory-in-pocatello-in-the-dark/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[financiers]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[pocatello]]></category>
		<category><![CDATA[polysilicon manufacturer]]></category>

		<guid isPermaLink="false">tag:global-green.info://7ed26b4361c37d8751c24c55d00ba784</guid>
		<description><![CDATA[Solar polysilicon manufacturer may lose its power by Tuesday if it doesn’t pay an electricity bill from November....Honolulu-based Hoku Corp., which has survived so far with help from Chinese financiers...The plant was originally supposed to be opera...]]></description>
		<wfw:commentRss>http://global-green.info/2012/01/unpaid-bill-may-leave-a-struggling-solar-materials-factory-in-pocatello-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Water Treatment System &#124; Water Purification Systems &#124; Alternative Energy Sources &#124; Solar &#8230;</title>
		<link>http://global-green.info/2011/12/waste-water-treatment-system-water-purification-systems-alternative-energy-sources-solar/</link>
		<comments>http://global-green.info/2011/12/waste-water-treatment-system-water-purification-systems-alternative-energy-sources-solar/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[solar energy systems]]></category>
		<category><![CDATA[solar power generator]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[system water]]></category>
		<category><![CDATA[waste water treatment]]></category>
		<category><![CDATA[waste water treatment system]]></category>
		<category><![CDATA[water purification systems]]></category>
		<category><![CDATA[water treatment system]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:global-green.info://d0a195f149568f2c560e61189f953578</guid>
		<description><![CDATA[ReTech Engineering we believe that Waste Water Treatment System, Water Purification Systems, Alternative Energy Sources, Solar Power Systems, Solar Energy Systems, Solar Power Generator, Advantages Of Wind Power are key to the future of our civilizatio...]]></description>
		<wfw:commentRss>http://global-green.info/2011/12/waste-water-treatment-system-water-purification-systems-alternative-energy-sources-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tint Pro Window Tinting : Residential &amp; Commercial Window Tinting : Condo Window Tinting : &#8230;</title>
		<link>http://global-green.info/2011/11/tint-pro-window-tinting-residential-commercial-window-tinting-condo-window-tinting/</link>
		<comments>http://global-green.info/2011/11/tint-pro-window-tinting-residential-commercial-window-tinting-condo-window-tinting/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[culver city]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[solar film]]></category>
		<category><![CDATA[window tinting]]></category>

		<guid isPermaLink="false">tag:global-green.info://e85e6cbfd828d0b0734330812aa2a21e</guid>
		<description><![CDATA[Incoming search terms:window tinting orlandotinted windowstintpro cotint prowindow tinting residential culver city cawindow filmorlando window tintingorlando...www.tintpro.co]]></description>
		<wfw:commentRss>http://global-green.info/2011/11/tint-pro-window-tinting-residential-commercial-window-tinting-condo-window-tinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Solar for $69 a Month</title>
		<link>http://global-green.info/2011/10/going-solar-for-69-a-month/</link>
		<comments>http://global-green.info/2011/10/going-solar-for-69-a-month/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[john ayers]]></category>
		<category><![CDATA[mar vista]]></category>
		<category><![CDATA[midwest]]></category>

		<guid isPermaLink="false">tag:global-green.info://f961f44a6e33c24561263f91155d1a4a</guid>
		<description><![CDATA[After he moved to L.A., John Ayers searched for a way to re-create the small-community feeling he had growing up in the Midwest. In hilly Mar Vista, an attractive, leafy community a few miles from the beach, where low-wwww.laweekly.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/10/going-solar-for-69-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Solar Manufacturers Seek Duties Against China</title>
		<link>http://global-green.info/2011/10/u-s-solar-manufacturers-seek-duties-against-china/</link>
		<comments>http://global-green.info/2011/10/u-s-solar-manufacturers-seek-duties-against-china/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">tag:global-green.info://d599e01f2f83b2257e4dfe1dc9ae9146</guid>
		<description><![CDATA[U.S. solar manufacturers have asked the Obama administration to slap duties of more than 100% on imports from China that they said were unfairly undercutting U.S. prices and destroying American jobs.www.latimes.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/10/u-s-solar-manufacturers-seek-duties-against-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar company returns $25 million in stimulus funding.</title>
		<link>http://global-green.info/2011/10/solar-company-returns-25-million-in-stimulus-funding/</link>
		<comments>http://global-green.info/2011/10/solar-company-returns-25-million-in-stimulus-funding/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[company returns]]></category>
		<category><![CDATA[line of business]]></category>
		<category><![CDATA[solar company]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">tag:global-green.info://81515a6a81f41eab46f2b6c6156f0d05</guid>
		<description><![CDATA[After laying off 40 percent of its local staff and phasing out a once promising line of business, Solar Power Inc. did the unthinkable last year: It returned nearly $25 million in federal stimulus funding.www.sacbee.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/10/solar-company-returns-25-million-in-stimulus-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar company touted by Obama shutting its doors</title>
		<link>http://global-green.info/2011/08/solar-company-touted-by-obama-shutting-its-doors/</link>
		<comments>http://global-green.info/2011/08/solar-company-touted-by-obama-shutting-its-doors/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[solar company]]></category>
		<category><![CDATA[solyndra]]></category>

		<guid isPermaLink="false">tag:global-green.info://48a50a3c1d685f9bd83982bccd8d8953</guid>
		<description><![CDATA[Employing about 1,000, Solyndra is expected to make an official statement later this morning.www.nbcbayarea.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/08/solar-company-touted-by-obama-shutting-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson losing Solon solar-panel factory</title>
		<link>http://global-green.info/2011/08/tucson-losing-solon-solar-panel-factory/</link>
		<comments>http://global-green.info/2011/08/tucson-losing-solon-solar-panel-factory/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[panel factory]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">tag:global-green.info://29820805cef0cb617ab24af683b75153</guid>
		<description><![CDATA[Tucson losing Solon solar-panel factory, Solon Corp. will close its Tucson solar-panel factory in October, laying off about 65 workers...www.azcentral.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/08/tucson-losing-solon-solar-panel-factory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Heating Based On Geothermal Energy Can Cut Down Your Heating Bills</title>
		<link>http://global-green.info/2011/07/commercial-heating-based-on-geothermal-energy-can-cut-down-your-heating-bills/</link>
		<comments>http://global-green.info/2011/07/commercial-heating-based-on-geothermal-energy-can-cut-down-your-heating-bills/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[heating bills]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[must read]]></category>
		<category><![CDATA[sustainable energy sources]]></category>

		<guid isPermaLink="false">tag:global-green.info://e0c6c024444767a4522cbc87e1f4220e</guid>
		<description><![CDATA[Commercial Heating St Paul  - Are you planning to keep your business expenses in check by using sustainable energy sources for commercial heating? St Paul has many contractors who can get that job done successfully. However, for best results you should...]]></description>
		<wfw:commentRss>http://global-green.info/2011/07/commercial-heating-based-on-geothermal-energy-can-cut-down-your-heating-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan works on recharging Leaf with solar power</title>
		<link>http://global-green.info/2011/07/nissan-works-on-recharging-leaf-with-solar-power/</link>
		<comments>http://global-green.info/2011/07/nissan-works-on-recharging-leaf-with-solar-power/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[power japanese]]></category>
		<category><![CDATA[storage systems]]></category>
		<category><![CDATA[using solar power]]></category>

		<guid isPermaLink="false">tag:global-green.info://8abf79b018da85de42152cccd9274d08</guid>
		<description><![CDATA[Japanese automaker Nissan is testing a super-green way to recharge its Leaf electric vehicle using solar power, part of a broader drive to improve electricity storage systems.news.yahoo.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/07/nissan-works-on-recharging-leaf-with-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Worst Green-Tech Business to Be In?</title>
		<link>http://global-green.info/2011/06/what%e2%80%99s-the-worst-green-tech-business-to-be-in/</link>
		<comments>http://global-green.info/2011/06/what%e2%80%99s-the-worst-green-tech-business-to-be-in/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition target]]></category>
		<category><![CDATA[decent chance]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[going concern]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">tag:global-green.info://174b992cf4a5ebd93f4069f93d4c284c</guid>
		<description><![CDATA[In green tech, there are a few markets — solar and efficiency come to mind — where startups stand a halfway decent chance of becoming a going concern or a ripe acquisition target. Efficiency revolves around hardware and software, while solar seems ...]]></description>
		<wfw:commentRss>http://global-green.info/2011/06/what%e2%80%99s-the-worst-green-tech-business-to-be-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Leapfrogs GE, Siemens with $2B Smart Grid Deal</title>
		<link>http://global-green.info/2011/05/toshiba-leapfrogs-ge-siemens-with-2b-smart-grid-deal/</link>
		<comments>http://global-green.info/2011/05/toshiba-leapfrogs-ge-siemens-with-2b-smart-grid-deal/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bidding war]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[landis gyr]]></category>
		<category><![CDATA[leapfrogs]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[top contender]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">tag:global-green.info://28d322d4f080aa1519cf5520a67052ec</guid>
		<description><![CDATA[Toshiba has reportedly emerged as the top contender in the bidding war  over Swiss smart meter maker Landis &#38; Gyr, leapfrogging several  engineering giants, including General Electric, Honeywell and Siemens.www.greenbiz.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/05/toshiba-leapfrogs-ge-siemens-with-2b-smart-grid-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

