<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Green News &#187; Odd Stuff</title>
	<atom:link href="http://global-green.info/category/odd-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-green.info</link>
	<description>Your daily source for all the green economy and clean tech related news</description>
	<lastBuildDate>Sun, 20 May 2012 12:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What if Solar Power Grew as Fast as Facebook? (Infographic)</title>
		<link>http://global-green.info/2010/08/what-if-solar-power-grew-as-fast-as-facebook-infographic/</link>
		<comments>http://global-green.info/2010/08/what-if-solar-power-grew-as-fast-as-facebook-infographic/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[entire world]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">tag:global-green.info://654a19e47060cb25b4f1d3843f79eb77</guid>
		<description><![CDATA[Facebook recently passed 500 million users. If the growth rate of the world’s largest and fastest growing social network could be applied to solar, it would only take 4.7 years to power the entire world with solar energy.www.onlyinfographic.com]]></description>
		<wfw:commentRss>http://global-green.info/2010/08/what-if-solar-power-grew-as-fast-as-facebook-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar vibrator helps women get off while getting off grid</title>
		<link>http://global-green.info/2010/08/solar-vibrator-helps-women-get-off-while-getting-off-grid/</link>
		<comments>http://global-green.info/2010/08/solar-vibrator-helps-women-get-off-while-getting-off-grid/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[climax]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[kitty]]></category>
		<category><![CDATA[sex toy]]></category>
		<category><![CDATA[solar community]]></category>
		<category><![CDATA[squeal]]></category>
		<category><![CDATA[vibrator]]></category>

		<guid isPermaLink="false">tag:global-green.info://ea3324c9b1d482cf61cc5a17d9136654</guid>
		<description><![CDATA[Let's give a squeal of welcome to the newest member of the solar community: the Micro-Kitty solar-powered vibrator. Yes, yes, YES, you should take a peak at this climax in sustainable sex toy innovations.www.grist.org]]></description>
		<wfw:commentRss>http://global-green.info/2010/08/solar-vibrator-helps-women-get-off-while-getting-off-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Seriously Silly Inventions (With Pictures)</title>
		<link>http://global-green.info/2010/07/9-seriously-silly-inventions-with-pictures/</link>
		<comments>http://global-green.info/2010/07/9-seriously-silly-inventions-with-pictures/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[candwich]]></category>
		<category><![CDATA[lighter]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[sandwich]]></category>
		<category><![CDATA[silly inventions]]></category>

		<guid isPermaLink="false">tag:global-green.info://d66a399066301a5a20500736f16f8cd4</guid>
		<description><![CDATA[Now that you can buy a sandwich in a can (a.k.a. the Candwich), have you ever wondered what other off-the-wall products are out there? We searched through the extensive list of possibilities and narrowed it down to the zaniest. From an odor-absorbing B...]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/9-seriously-silly-inventions-with-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music of the sun recorded by scientists</title>
		<link>http://global-green.info/2010/06/music-of-the-sun-recorded-by-scientists/</link>
		<comments>http://global-green.info/2010/06/music-of-the-sun-recorded-by-scientists/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[music of the sun]]></category>
		<category><![CDATA[own music]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">tag:global-green.info://e9836576a5932b60c43b7f98cd8af722</guid>
		<description><![CDATA[The sun has been the inspiration for hundreds of songs, but now scientists have discovered that the star at the centre of our solar system produces its own music.www.telegraph.co.uk]]></description>
		<wfw:commentRss>http://global-green.info/2010/06/music-of-the-sun-recorded-by-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibly the world&#8217;s first solar powered tattoo (Video)</title>
		<link>http://global-green.info/2010/06/possibly-the-worlds-first-solar-powered-tattoo-video/</link>
		<comments>http://global-green.info/2010/06/possibly-the-worlds-first-solar-powered-tattoo-video/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 03:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[innovators]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://3e8f1b712849ca2bfabf722e8e4e3eaf</guid>
		<description><![CDATA[Yes, it might be the world's first since we have never seen anyone tattooing someone or getting tattooed this way before. The eco-innovators...]]></description>
		<wfw:commentRss>http://global-green.info/2010/06/possibly-the-worlds-first-solar-powered-tattoo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kung Fu Grannies ready to beat off rapists</title>
		<link>http://global-green.info/2010/06/kung-fu-grannies-ready-to-beat-off-rapists/</link>
		<comments>http://global-green.info/2010/06/kung-fu-grannies-ready-to-beat-off-rapists/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[barks]]></category>
		<category><![CDATA[elderly women]]></category>
		<category><![CDATA[grannies]]></category>
		<category><![CDATA[groin]]></category>
		<category><![CDATA[kenyan woman]]></category>
		<category><![CDATA[kung fu]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[rapists]]></category>
		<category><![CDATA[self defense class]]></category>
		<category><![CDATA[slums]]></category>
		<category><![CDATA[solar plexus]]></category>
		<category><![CDATA[spate]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://2e4f5e6e8b00cabd57029f548d1fae8b</guid>
		<description><![CDATA[A two-finger poke to the eyes, a punch to the solar plexus, a kick to the groin, then turn and run, the instructor barks. But this is not your typical self-defense class. The trainer is an elderly Kenyan woman who is teaching her peers how to combat a spate of rape attacks targeting elderly women in the slums. ]]></description>
		<wfw:commentRss>http://global-green.info/2010/06/kung-fu-grannies-ready-to-beat-off-rapists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive waves on huge road bridge</title>
		<link>http://global-green.info/2010/05/massive-waves-on-huge-road-bridge/</link>
		<comments>http://global-green.info/2010/05/massive-waves-on-huge-road-bridge/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[gust of wind]]></category>
		<category><![CDATA[massive waves]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[ride of a lifetime]]></category>
		<category><![CDATA[road bridge]]></category>
		<category><![CDATA[russian city]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://9dcbccbd16cd7353b71696bbc73e02d3</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/21408315_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">Motorists using a bridge in the southern Russian city of Volgograd were given the ride of a lifetime by a powerful gust of wind. The new river crossing start...</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/05/massive-waves-on-huge-road-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Jesus Tweet ?</title>
		<link>http://global-green.info/2010/04/what-would-jesus-tweet/</link>
		<comments>http://global-green.info/2010/04/what-would-jesus-tweet/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[slogans]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[what would jesus]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://03567cd11f9ec1988375dfd814cd0854</guid>
		<description><![CDATA[While Jesus did have a tendency to be long winded, the messages were powerful. How would it come across if He shortened it down to 140 character pithy slogans?]]></description>
		<wfw:commentRss>http://global-green.info/2010/04/what-would-jesus-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF?!? Solar-powered Bibles sent to Haiti</title>
		<link>http://global-green.info/2010/01/wtf-solar-powered-bibles-sent-to-haiti/</link>
		<comments>http://global-green.info/2010/01/wtf-solar-powered-bibles-sent-to-haiti/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[bibles]]></category>
		<category><![CDATA[earthquake victims]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[international aid agencies]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[united states group]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://bd64118ca2b775eae7a1bb4f524c0c94</guid>
		<description><![CDATA[As international aid agencies rush food, water and medicine to Haiti's earthquake victims, a United States group is sending Bibles. But these are not your typical Bibles, these are Solar-powered Bibles.]]></description>
		<wfw:commentRss>http://global-green.info/2010/01/wtf-solar-powered-bibles-sent-to-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man uses dog and a solar panel to charge his phone</title>
		<link>http://global-green.info/2010/01/man-uses-dog-and-a-solar-panel-to-charge-his-phone/</link>
		<comments>http://global-green.info/2010/01/man-uses-dog-and-a-solar-panel-to-charge-his-phone/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[applause]]></category>
		<category><![CDATA[charger works]]></category>
		<category><![CDATA[cloudy weather]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[weather protection]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://0f3a7c13b6d9161ca17c54def98ac2c4</guid>
		<description><![CDATA[You can call it cool, weird or whatever you like, but there is certainly something for which Erik Schiegg from Switzerland deserves a round of applause. The guy attached a solar panel, efficient enough of charging a mobile phone, to a dog’s weather protection suit. The prototype “solar dog” charger works in cloudy weather conditions and it’s...]]></description>
		<wfw:commentRss>http://global-green.info/2010/01/man-uses-dog-and-a-solar-panel-to-charge-his-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The End Of The World? (INFOGRAPHIC)</title>
		<link>http://global-green.info/2009/11/2012-the-end-of-the-world-infographic/</link>
		<comments>http://global-green.info/2009/11/2012-the-end-of-the-world-infographic/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[december 21st 2012]]></category>
		<category><![CDATA[galactica]]></category>
		<category><![CDATA[ku]]></category>
		<category><![CDATA[mayan prophecy]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[planet nibiru]]></category>
		<category><![CDATA[pole shifts]]></category>
		<category><![CDATA[precession]]></category>
		<category><![CDATA[quetzalcoatl]]></category>
		<category><![CDATA[rogue planet]]></category>
		<category><![CDATA[solar storms]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://a2233c387afc51d72f7a2a5ce0f37171</guid>
		<description><![CDATA[A piece exploring the myths around 2012, Mayan Prophecy, geomagnetic reversal, The Long Count, consciousness shifts, Hunab Ku, galactica alignment, the Precession Of The Equinoxes, rogue planet Nibiru, solar storms, pole shifts, timewave zero, the return of Quetzalcoatl and THE END OF THE WORLD December 21st 2012!]]></description>
		<wfw:commentRss>http://global-green.info/2009/11/2012-the-end-of-the-world-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

