<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Green News &#187; Political News</title>
	<atom:link href="http://global-green.info/category/political-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-green.info</link>
	<description>Your daily source for all the green economy and clean tech related news</description>
	<lastBuildDate>Sun, 20 May 2012 12:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. electricity blackouts skyrocketing</title>
		<link>http://global-green.info/2010/08/u-s-electricity-blackouts-skyrocketing/</link>
		<comments>http://global-green.info/2010/08/u-s-electricity-blackouts-skyrocketing/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[borough president]]></category>
		<category><![CDATA[consolidated edison]]></category>
		<category><![CDATA[electricity blackouts]]></category>
		<category><![CDATA[electricity usage]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[james molinaro]]></category>
		<category><![CDATA[league baseball players]]></category>
		<category><![CDATA[little league baseball]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[president james]]></category>
		<category><![CDATA[record highs]]></category>
		<category><![CDATA[staten island]]></category>

		<guid isPermaLink="false">tag:global-green.info://565a0eb5066826679d39ec96aa8978cf</guid>
		<description><![CDATA[New York's Staten Island was broiling under a life-threatening heat wave and borough President James Molinaro was seriously concerned about the area's Little League baseball players.   It was last July's Eastern heat wave and Consolidated Edison was re...]]></description>
		<wfw:commentRss>http://global-green.info/2010/08/u-s-electricity-blackouts-skyrocketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halliburton Switches to Wind Power Overnight</title>
		<link>http://global-green.info/2010/07/halliburton-switches-to-wind-power-overnight/</link>
		<comments>http://global-green.info/2010/07/halliburton-switches-to-wind-power-overnight/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[gulf oil]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[industry thanks]]></category>
		<category><![CDATA[oil giant]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[oil leak]]></category>
		<category><![CDATA[strides]]></category>
		<category><![CDATA[switches]]></category>

		<guid isPermaLink="false">tag:global-green.info://8fe3b23f810caecb1a1454213b7668f3</guid>
		<description><![CDATA[In a time of would-be celebration for anyone in the oil industry—thanks to major strides in stopping the massive oil leak in the Gulf—oil giant Halliburton has taken an ironic turn in the company’s future. brohamnation.com]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/halliburton-switches-to-wind-power-overnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2 billion For 1600 Jobs: Let The Sunshine In</title>
		<link>http://global-green.info/2010/07/2-billion-for-1600-jobs-let-the-sunshine-in/</link>
		<comments>http://global-green.info/2010/07/2-billion-for-1600-jobs-let-the-sunshine-in/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[contrary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[private capital]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>

		<guid isPermaLink="false">tag:global-green.info://f77b03a99ae0b1e934c0b809e22ae81d</guid>
		<description><![CDATA[Your money at sort-of work. Obama awards $2B for solar power, hails new jobs. The thing that immediately leaps to the front of one’s mind- if this is such a great investment, why is the government investing as opposed to private capital investing in ...]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/2-billion-for-1600-jobs-let-the-sunshine-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electrifying Pace of Wind Power Development in China</title>
		<link>http://global-green.info/2010/07/the-electrifying-pace-of-wind-power-development-in-china/</link>
		<comments>http://global-green.info/2010/07/the-electrifying-pace-of-wind-power-development-in-china/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[case in point]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power development]]></category>

		<guid isPermaLink="false">tag:global-green.info://5dcab01183fa80c89a78fa6937653135</guid>
		<description><![CDATA[While President Obama continues to exhort Congress and the American public to move ahead with legislation that will put the U.S. on a path to rapid and sustainable development of renewable energy, China is building a formidable renewable infrastructure...]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/the-electrifying-pace-of-wind-power-development-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy &amp; Recovery Act-funded Building</title>
		<link>http://global-green.info/2010/06/solar-energy-recovery-act-funded-building/</link>
		<comments>http://global-green.info/2010/06/solar-energy-recovery-act-funded-building/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy recovery]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[general services administration]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">tag:global-green.info://1e197403e6ee569b5d88f39243842852</guid>
		<description><![CDATA[The future of our economy will be built on green foundations.  The evidence of this is clear in the projects funded by the Recovery Act, and the General Services Administration has committed itself to working towards a federal government with a zero en...]]></description>
		<wfw:commentRss>http://global-green.info/2010/06/solar-energy-recovery-act-funded-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAACP Promoting The Idea That Black People Are Stupid</title>
		<link>http://global-green.info/2010/06/naacp-promoting-the-idea-that-black-people-are-stupid/</link>
		<comments>http://global-green.info/2010/06/naacp-promoting-the-idea-that-black-people-are-stupid/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[audiocard]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[black whores]]></category>
		<category><![CDATA[cartoon rabbit]]></category>
		<category><![CDATA[naacp]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://0f82db629124d4775f516ecd441a6a5e</guid>
		<description><![CDATA[A audiocard in which a cartoon rabbit speaks of the solar system and "black holes" is deemed racist, because a bunch of ignorant, uneducated subcretins have never heard of "black holes," and therefore insist on hearing it as "black whores," even when they're shown the script. ]]></description>
		<wfw:commentRss>http://global-green.info/2010/06/naacp-promoting-the-idea-that-black-people-are-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8 Million from Stimulus Creates No Jobs &#124; Jobs Here. Jobs N</title>
		<link>http://global-green.info/2010/06/8-million-from-stimulus-creates-no-jobs-jobs-here-jobs-n/</link>
		<comments>http://global-green.info/2010/06/8-million-from-stimulus-creates-no-jobs-jobs-here-jobs-n/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[solar energy projects]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[york times reports]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://2826216130710b38fc7a63d4af85038b</guid>
		<description><![CDATA[That's according to an article entitled "A Stimulus Package with No Jobs?" in which the New York Times reports that Florida used $8.3 million in stimulus money to fund rebates for solar energy projects. ]]></description>
		<wfw:commentRss>http://global-green.info/2010/06/8-million-from-stimulus-creates-no-jobs-jobs-here-jobs-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Workers Told: Stay Home Without Pay Due To Obama Visit</title>
		<link>http://global-green.info/2010/05/plant-workers-told-stay-home-without-pay-due-to-obama-visit/</link>
		<comments>http://global-green.info/2010/05/plant-workers-told-stay-home-without-pay-due-to-obama-visit/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[construction workers]]></category>
		<category><![CDATA[kron]]></category>
		<category><![CDATA[plant workers]]></category>
		<category><![CDATA[security concerns]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[union workers]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://34cfd193ca42cb1d5572c86d58856419</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/21499823_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">KRON: Construction workers at the Solyndra Plant in Fremont will be spending the day at home Wednesday without pay as President Obama visits the company to praise its work on solar panels.Union workers have been told not to come back until Thursday because of security concerns associated with the President's visit. </span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/05/plant-workers-told-stay-home-without-pay-due-to-obama-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP: Solar Activity Determines Climate Change — Not Man</title>
		<link>http://global-green.info/2010/04/bnp-solar-activity-determines-climate-change-%e2%80%94-not-man/</link>
		<comments>http://global-green.info/2010/04/bnp-solar-activity-determines-climate-change-%e2%80%94-not-man/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cold winters]]></category>
		<category><![CDATA[continental europe]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[purveyors]]></category>
		<category><![CDATA[solar activity]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://7efee585c48df7886c47338583ae370e</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/20697849_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">The purveyors of the “man-made” global warming scam have been dealt another severe blow by the news that Britain and continental Europe could experience even more cold winters in the future — not because of the industrial activities of mankind, but due to low solar activity.</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/04/bnp-solar-activity-determines-climate-change-%e2%80%94-not-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a National RES Keep Green Growth Going?</title>
		<link>http://global-green.info/2010/03/could-a-national-res-keep-green-growth-going/</link>
		<comments>http://global-green.info/2010/03/could-a-national-res-keep-green-growth-going/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[congressional support]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[washington d c]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://ec055d831ef75052ed830b1874101ef1</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/19969739_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">In an effort to encourage Congressional support for passage of a strong national Renewable Energy Standard (RES), and to show that politicians aren’t the only ones who can move a lot of air around, 120 wind energy representatives traveled to Washington, D.C. for a March 10 event dubbed “Wind Power on Capitol Hill.”

</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/03/could-a-national-res-keep-green-growth-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Thinker Sen. Sanders 10 Million Solar Roofs Bill</title>
		<link>http://global-green.info/2010/02/independent-thinker-sen-sanders-10-million-solar-roofs-bill/</link>
		<comments>http://global-green.info/2010/02/independent-thinker-sen-sanders-10-million-solar-roofs-bill/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[10 million]]></category>
		<category><![CDATA[hot water heating]]></category>
		<category><![CDATA[hot water heating systems]]></category>
		<category><![CDATA[incentive programs]]></category>
		<category><![CDATA[independent thinker]]></category>
		<category><![CDATA[million solar roofs]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[rooftop systems]]></category>
		<category><![CDATA[sen bernie sanders]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water heating]]></category>
		<category><![CDATA[solar hot water heating systems]]></category>
		<category><![CDATA[solar rooftop]]></category>
		<category><![CDATA[water heating systems]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://b0f8b0bad10326e1b2c1d5c054a4ebd8</guid>
		<description><![CDATA[Yesterday, Sen. Bernie Sanders (I-Vt.) introduced a bill aimed at getting 10 million new solar rooftop systems and 200,000 new solar hot water heating systems installed in the U.S. in the next ten years. The bill would provide rebates for up to half the cost of new systems, along the lines of incentive programs in California and New Jersey. David R]]></description>
		<wfw:commentRss>http://global-green.info/2010/02/independent-thinker-sen-sanders-10-million-solar-roofs-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Upper Atmosphere Cooling Dramatically!</title>
		<link>http://global-green.info/2009/12/earths-upper-atmosphere-cooling-dramatically/</link>
		<comments>http://global-green.info/2009/12/earths-upper-atmosphere-cooling-dramatically/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[layers of earth]]></category>
		<category><![CDATA[outer layers]]></category>
		<category><![CDATA[solar cycle]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[upper atmosphere]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://eb06938d8398444010e00822b6dafbf2</guid>
		<description><![CDATA[When sun is at minimum in solar cycle, outer layers of Earth's atmosphere cool substantially.  Man made global warming?  I think not.]]></description>
		<wfw:commentRss>http://global-green.info/2009/12/earths-upper-atmosphere-cooling-dramatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey Energy Demolishing Top Wind Power Site in West Virgin</title>
		<link>http://global-green.info/2009/11/massey-energy-demolishing-top-wind-power-site-in-west-virgin/</link>
		<comments>http://global-green.info/2009/11/massey-energy-demolishing-top-wind-power-site-in-west-virgin/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[coal river mountain]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[massey energy]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[mountaintop removal mining]]></category>
		<category><![CDATA[top wind]]></category>
		<category><![CDATA[tou]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://64fc3fd1d56b491a0e3ba0990ed5983b</guid>
		<description><![CDATA[A mountain featured in a soon-to-be-released documentary on mountaintop removal mining may not exist much past the film's November 14th release if Massey Energy has any say over it. The company has begun blasting at one of its surface mine sites on Coal River Mountain, one of the last remaining intact mountains in the Coal River area and a tou]]></description>
		<wfw:commentRss>http://global-green.info/2009/11/massey-energy-demolishing-top-wind-power-site-in-west-virgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bake Sales For Solar Panels While Congress Takes Millions</title>
		<link>http://global-green.info/2009/10/bake-sales-for-solar-panels-while-congress-takes-millions/</link>
		<comments>http://global-green.info/2009/10/bake-sales-for-solar-panels-while-congress-takes-millions/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[ways to raise money]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://280cfff134808ee88f4761b59093f4ae</guid>
		<description><![CDATA[Groups of students around the U.S. are finding ways to raise money for and install photovoltaic solar panels on their schools without any help from the federal government. Isn't it time that Congre...]]></description>
		<wfw:commentRss>http://global-green.info/2009/10/bake-sales-for-solar-panels-while-congress-takes-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to give $3.4 billion in grants for smart grid</title>
		<link>http://global-green.info/2009/10/obama-to-give-3-4-billion-in-grants-for-smart-grid/</link>
		<comments>http://global-green.info/2009/10/obama-to-give-3-4-billion-in-grants-for-smart-grid/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[white house]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://4bd263a0b62ce0e2f355e2c1776a021d</guid>
		<description><![CDATA[President Barack Obama on Tuesday will announce $3.4 billion in government grants to help build a "smart" electric grid that will save consumers money on their utility bills, reduce blackouts and carry power supplies generated by solar and wind energy, the White House said.]]></description>
		<wfw:commentRss>http://global-green.info/2009/10/obama-to-give-3-4-billion-in-grants-for-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Announce $3.4 Billion in Electric &#8220;Smart-Grid&#8221;</title>
		<link>http://global-green.info/2009/10/obama-to-announce-3-4-billion-in-electric-smart-grid/</link>
		<comments>http://global-green.info/2009/10/obama-to-announce-3-4-billion-in-electric-smart-grid/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electrical transmission]]></category>
		<category><![CDATA[electricity transmission]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[grid technology]]></category>
		<category><![CDATA[transmission network]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://c6b65fb01a2f4215b7c911a27b8c20a3</guid>
		<description><![CDATA[President Barack Obama today will announce $3.4 billion in government grants for equipment to improve the efficiency of the nation's electrical transmission
network. The grants, ranging in size from $400,000 to $200 million, will be used to develop and install “smart-grid” technology to make electricity transmission more reliable and aid the trans]]></description>
		<wfw:commentRss>http://global-green.info/2009/10/obama-to-announce-3-4-billion-in-electric-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP Nick Griffin MEP Supporting Protest Against Wind Farm</title>
		<link>http://global-green.info/2009/10/bnp-nick-griffin-mep-supporting-protest-against-wind-farm/</link>
		<comments>http://global-green.info/2009/10/bnp-nick-griffin-mep-supporting-protest-against-wind-farm/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[bnp nick griffin]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[government subsidies]]></category>
		<category><![CDATA[mep]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind industry]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://3b97b646baec1ccd76dbe457b0489916</guid>
		<description><![CDATA["But the wind industry isn’t about renewable energy or climate change, it’s about profits to Big Business, by cashing in on Government subsidies, and giving the European Union control over the whole of Europe’s energy supplies...There is a whole Ministry of Propaganda to sell to the population the expansion of wind power"]]></description>
		<wfw:commentRss>http://global-green.info/2009/10/bnp-nick-griffin-mep-supporting-protest-against-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

