<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Green News &#187; Political Opinion</title>
	<atom:link href="http://global-green.info/category/political-opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-green.info</link>
	<description>Your daily source for all the green economy and clean tech related news</description>
	<lastBuildDate>Sun, 20 May 2012 12:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Rivera Goes Big Time &#8211; CBS-TV Airs His Violent Past</title>
		<link>http://global-green.info/2010/08/david-rivera-goes-big-time-cbs-tv-airs-his-violent-past/</link>
		<comments>http://global-green.info/2010/08/david-rivera-goes-big-time-cbs-tv-airs-his-violent-past/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[best friend]]></category>
		<category><![CDATA[big time]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cbs tv]]></category>
		<category><![CDATA[david rivera]]></category>
		<category><![CDATA[florida gop]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[roommate]]></category>
		<category><![CDATA[wednesday night]]></category>

		<guid isPermaLink="false">tag:global-green.info://631642a4a48027ffe645c3462eb3ee3e</guid>
		<description><![CDATA[Watch the report on that aired on CBS Wednesday night and ask yourself if David Rivera is going to wind up sinking not just himself but the whole Florida GOP. Especially vulnerable: his best friend and roommate, Marco Rubio, another sleazy operator, gr...]]></description>
		<wfw:commentRss>http://global-green.info/2010/08/david-rivera-goes-big-time-cbs-tv-airs-his-violent-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Behind: The Obama Appreciation Gap</title>
		<link>http://global-green.info/2010/08/left-behind-the-obama-appreciation-gap/</link>
		<comments>http://global-green.info/2010/08/left-behind-the-obama-appreciation-gap/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[energy grid]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[left behind]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[smart energy]]></category>

		<guid isPermaLink="false">tag:global-green.info://6c9943cfa111210c6dbb57dbaf47aa09</guid>
		<description><![CDATA[Your President spent a day in Real America to visit a smart energy grid manufacturing facility that is putting to use 1.3 million dollars in Recovery Act money. While your President was supporting green energy, he also supported keeping manufacturing j...]]></description>
		<wfw:commentRss>http://global-green.info/2010/08/left-behind-the-obama-appreciation-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prop23 threatens Silicon Valley&#8217;s newest solar assembly line</title>
		<link>http://global-green.info/2010/08/prop23-threatens-silicon-valleys-newest-solar-assembly-line/</link>
		<comments>http://global-green.info/2010/08/prop23-threatens-silicon-valleys-newest-solar-assembly-line/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[assembly line]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[photovoltaic panels]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[solar companies]]></category>

		<guid isPermaLink="false">tag:global-green.info://6e1706ff8ab796c10951bfeee205de0e</guid>
		<description><![CDATA[American solar companies are building factories in California even though it would be far cheaper to make photovoltaic panels in China.
Why?www.grist.org]]></description>
		<wfw:commentRss>http://global-green.info/2010/08/prop23-threatens-silicon-valleys-newest-solar-assembly-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dog Whistles</title>
		<link>http://global-green.info/2010/07/the-dog-whistles/</link>
		<comments>http://global-green.info/2010/07/the-dog-whistles/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[allies]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dog whistles]]></category>
		<category><![CDATA[fools]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[legions]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[yahoos]]></category>

		<guid isPermaLink="false">tag:global-green.info://ca972ff92457e55dd2bc1eb0a39a5c0e</guid>
		<description><![CDATA[t is all too tempting to dismiss the far-right Teabagger legions and their idiot media allies as nothing more than a band of brain-addled yahoos who regularly make solar flare-sized fools of themselves in ways undreamed of by the Founders. I've mocked ...]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/the-dog-whistles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Symbolic&#8217; Wind Turbines Generating More P.R. Than Power</title>
		<link>http://global-green.info/2010/03/symbolic-wind-turbines-generating-more-p-r-than-power/</link>
		<comments>http://global-green.info/2010/03/symbolic-wind-turbines-generating-more-p-r-than-power/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[educational purposes]]></category>
		<category><![CDATA[electrical generation]]></category>
		<category><![CDATA[municipal utilities]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[voss]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://876fe26dbc8a6cf7d11179c5e370a218</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/19698099_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">â��Theyâ��re basically for public relations, educational purposes. Theyâ��re just not feasible for any significant amount of electrical generation,â�� said Dan Voss, Municipal Utilities Director for the City of Anoka.</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/03/symbolic-wind-turbines-generating-more-p-r-than-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeat of Maryland semi-auto ban shows power of grassroots</title>
		<link>http://global-green.info/2010/02/defeat-of-maryland-semi-auto-ban-shows-power-of-grassroots/</link>
		<comments>http://global-green.info/2010/02/defeat-of-maryland-semi-auto-ban-shows-power-of-grassroots/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[assault weapons]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[grassroots resistance]]></category>
		<category><![CDATA[maryland state]]></category>
		<category><![CDATA[semi auto]]></category>
		<category><![CDATA[state senator]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://6f9345716280e39bd02063449da71757</guid>
		<description><![CDATA[About two weeks ago, a Maryland state senator introduced a bill to ban so-called "assault weapons."  A freedom-hater he may be, but he's not incapable of reading the wind--and the wind told him that massive grassroots resistance was more than he wanted to face--he withdrew the bill.  If grassroots can win in Maryland, it can win anywhere else.]]></description>
		<wfw:commentRss>http://global-green.info/2010/02/defeat-of-maryland-semi-auto-ban-shows-power-of-grassroots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy&#8217;s Ghosts</title>
		<link>http://global-green.info/2010/02/wind-energys-ghosts/</link>
		<comments>http://global-green.info/2010/02/wind-energys-ghosts/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://c5db6dd2bfc45fddc22e5e2f9b5d9c79</guid>
		<description><![CDATA[Bankrupt Europe has a lesson for Congress about wind power. ]]></description>
		<wfw:commentRss>http://global-green.info/2010/02/wind-energys-ghosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Energy Expert: Why Is Solar Taking So Long?</title>
		<link>http://global-green.info/2009/12/ask-the-energy-expert-why-is-solar-taking-so-long/</link>
		<comments>http://global-green.info/2009/12/ask-the-energy-expert-why-is-solar-taking-so-long/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[electricity supply]]></category>
		<category><![CDATA[energy expert]]></category>
		<category><![CDATA[six years]]></category>
		<category><![CDATA[solar installations]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://d30632f6bd62dbf230137d0e7945ecd6</guid>
		<description><![CDATA[Solar installations have grown at more than 40 percent annually for the last six years, so we are using it more and more every day. But it still represents an embarrassingly low percentage of the total electricity supply. ]]></description>
		<wfw:commentRss>http://global-green.info/2009/12/ask-the-energy-expert-why-is-solar-taking-so-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

