<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Green News &#187; Technology</title>
	<atom:link href="http://global-green.info/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-green.info</link>
	<description>Your daily source for all the green economy and clean tech related news</description>
	<lastBuildDate>Sun, 20 May 2012 12:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Your Solar Panel Installation Training Online</title>
		<link>http://global-green.info/2012/05/get-your-solar-panel-installation-training-online/</link>
		<comments>http://global-green.info/2012/05/get-your-solar-panel-installation-training-online/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[occupations]]></category>
		<category><![CDATA[solar panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">tag:global-green.info://cd64866aef2a538bd570d1418473ed34</guid>
		<description><![CDATA[Get Your Solar Panel Installation Training Online. A growing recognition of the importance of green energy is opening jobs in the industry of solar power. One of the many exciting occupations in this industry is a solar panel installer. Solar panel ins...]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/get-your-solar-panel-installation-training-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Transmission &quot;Backbone&quot; Clears Regulatory Hurdle</title>
		<link>http://global-green.info/2012/05/offshore-wind-transmission-backbone-clears-regulatory-hurdle/</link>
		<comments>http://global-green.info/2012/05/offshore-wind-transmission-backbone-clears-regulatory-hurdle/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[backbone]]></category>
		<category><![CDATA[billions of dollars]]></category>
		<category><![CDATA[department of the interior]]></category>
		<category><![CDATA[environmen]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[regulatory hurdle]]></category>
		<category><![CDATA[sea floor]]></category>
		<category><![CDATA[transmission lines]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:global-green.info://0da659af237dd17ef8cc3cd31d74a8e1</guid>
		<description><![CDATA[Atlantic Wind Connection can now move ahead with environmental review. The Department of the Interior has issued a "no competitive interest" finding for the Atlantic Wind Connection, a 790-mile transmission "backbone" that will theoretically allow conn...]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/offshore-wind-transmission-backbone-clears-regulatory-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipses and its impact</title>
		<link>http://global-green.info/2012/05/eclipses-and-its-impact/</link>
		<comments>http://global-green.info/2012/05/eclipses-and-its-impact/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[customary practice]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[looking at the sun]]></category>
		<category><![CDATA[sarpa dosha]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar eclipses]]></category>

		<guid isPermaLink="false">tag:global-green.info://346fcf5136e657724cd07599da953989</guid>
		<description><![CDATA[Eclipses and its impact. During the course of discussions on KALA SARPA DOSHA visitors asked about eclipses which are always puzzling the people. During the solar eclipses always it is customary practice for the scientists to give warning to people abo...]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/eclipses-and-its-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Situation Of Geothermal Resources In Demand</title>
		<link>http://global-green.info/2012/05/recent-situation-of-geothermal-resources-in-demand/</link>
		<comments>http://global-green.info/2012/05/recent-situation-of-geothermal-resources-in-demand/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[geothermal resources]]></category>
		<category><![CDATA[northern china]]></category>

		<guid isPermaLink="false">tag:global-green.info://8dbab7a72e76f3b7204d5b07f4b3468b</guid>
		<description><![CDATA[China s exploitable geothermal resources are unbalanced in distribution and vary in feasibility of development from place to place. Different areas have different demands for geothermal resources. Generally geothermal resources are mainly developed for...]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/recent-situation-of-geothermal-resources-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Science: 3 Key Factors</title>
		<link>http://global-green.info/2012/05/wind-power-science-3-key-factors/</link>
		<comments>http://global-green.info/2012/05/wind-power-science-3-key-factors/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[nuances]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">tag:global-green.info://b6492c9b5b7189de9210386768c86b90</guid>
		<description><![CDATA[Wind power science is fascinating and it is worth your while to learn a little about it if you are at all thinking about adding a wind turbine at your home. While it is not that complicated there are several nuances that you need to be aware of and kee...]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/wind-power-science-3-key-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why was a rubber chicken sent to the edge of Earth&#8217;s atmosphere?</title>
		<link>http://global-green.info/2012/04/why-was-a-rubber-chicken-sent-to-the-edge-of-earths-atmosphere/</link>
		<comments>http://global-green.info/2012/04/why-was-a-rubber-chicken-sent-to-the-edge-of-earths-atmosphere/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[bishop california]]></category>
		<category><![CDATA[dr tony]]></category>
		<category><![CDATA[earth to sky]]></category>
		<category><![CDATA[high school students]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[rubber chicken]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[stratosphere]]></category>
		<category><![CDATA[tony phillips]]></category>
		<category><![CDATA[weather balloon]]></category>

		<guid isPermaLink="false">tag:global-green.info://f5c12c92655fd09160c45ec8f109b54a</guid>
		<description><![CDATA[What do you do if you're a group of science-minded middle and high school students who want to study the effects of a solar flare? If you're part of Dr. Tony Phillips' Earth to Sky Calculus class in Bishop, California, you strap a rubber chicken to a w...]]></description>
		<wfw:commentRss>http://global-green.info/2012/04/why-was-a-rubber-chicken-sent-to-the-edge-of-earths-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: An Inflatable, Flying Turbine Goes Higher to Find Stronger Winds</title>
		<link>http://global-green.info/2012/04/video-an-inflatable-flying-turbine-goes-higher-to-find-stronger-winds/</link>
		<comments>http://global-green.info/2012/04/video-an-inflatable-flying-turbine-goes-higher-to-find-stronger-winds/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">tag:global-green.info://8bc38eee2bac17d48e81da09efcace8b</guid>
		<description><![CDATA[Oil companies look for oil where they think it might be most abundant, so doesn’t it make sense to seek wind power in the places where the wind is most abundant? An MIT spin out called Altaeros Energies seems to think so. Not content to harvest wind ...]]></description>
		<wfw:commentRss>http://global-green.info/2012/04/video-an-inflatable-flying-turbine-goes-higher-to-find-stronger-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal experiment at Newberry Volcano</title>
		<link>http://global-green.info/2012/04/geothermal-experiment-at-newberry-volcano/</link>
		<comments>http://global-green.info/2012/04/geothermal-experiment-at-newberry-volcano/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[flanks]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[volcano south]]></category>

		<guid isPermaLink="false">tag:global-green.info://7edf2e6a7714dcea561ffb6802b4e926</guid>
		<description><![CDATA[The federal government has given overall approval to plans by a geothermal energy company to pour millions of gallons of water deep into the ground on the flanks of the Newberry Volcano south of Bend.www.kgw.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/04/geothermal-experiment-at-newberry-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Solar Power</title>
		<link>http://global-green.info/2012/03/affordable-solar-power/</link>
		<comments>http://global-green.info/2012/03/affordable-solar-power/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">tag:global-green.info://94df8f422d3726e31c68084ae5773bde</guid>
		<description><![CDATA[Have you ever wondered what it would be like to live entirely off of the energy of the sun.  I can tell you it is nice not having an electricity bill..freeelectricityforyou.blogspot.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/03/affordable-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark aims to get 50% of all electricity from wind power</title>
		<link>http://global-green.info/2012/03/denmark-aims-to-get-50-of-all-electricity-from-wind-power/</link>
		<comments>http://global-green.info/2012/03/denmark-aims-to-get-50-of-all-electricity-from-wind-power/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:global-green.info://80b2376594de49d4d0a5af32d8b43e8c</guid>
		<description><![CDATA[The country aims to supply 35% of its total energy from renewables by 2020 and 100% by 2050www.guardian.co.uk]]></description>
		<wfw:commentRss>http://global-green.info/2012/03/denmark-aims-to-get-50-of-all-electricity-from-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Apple Preps Solar Power Site for iDataCenter</title>
		<link>http://global-green.info/2012/03/video-apple-preps-solar-power-site-for-idatacenter/</link>
		<comments>http://global-green.info/2012/03/video-apple-preps-solar-power-site-for-idatacenter/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">tag:global-green.info://ebaf172746d726a3986d71a3de666fa3</guid>
		<description><![CDATA[It takes a lot of land to build a 20 megawatt array of solar panels. A new aerial video shot this month by Five 9s Digital provides a sense of the scope of the property being dedicated to the new solar array.www.datacenterknowledge.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/03/video-apple-preps-solar-power-site-for-idatacenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Leaders: How Can Something This Dumb Be Called a &quot;Smart Grid?&quot;</title>
		<link>http://global-green.info/2012/03/security-leaders-how-can-something-this-dumb-be-called-a-smart-grid/</link>
		<comments>http://global-green.info/2012/03/security-leaders-how-can-something-this-dumb-be-called-a-smart-grid/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[assistant secretary]]></category>
		<category><![CDATA[department of homeland]]></category>
		<category><![CDATA[department of homeland security]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[must read]]></category>
		<category><![CDATA[security leaders]]></category>

		<guid isPermaLink="false">tag:global-green.info://a05988f69876d379ff12fb910ba6a3fc</guid>
		<description><![CDATA["I don't know how you can call something this dumb a 'smart grid.'" This from the former Assistant Secretary for Policy at the Department of Homeland Security...www.readwriteweb.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/03/security-leaders-how-can-something-this-dumb-be-called-a-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does Solar Actually Cost?</title>
		<link>http://global-green.info/2012/02/how-much-does-solar-actually-cost/</link>
		<comments>http://global-green.info/2012/02/how-much-does-solar-actually-cost/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">tag:global-green.info://d54e8dd05f782381c176884a43013eea</guid>
		<description><![CDATA[1bog.org]]></description>
		<wfw:commentRss>http://global-green.info/2012/02/how-much-does-solar-actually-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-powered Kindle cover means you never have to plug it in again</title>
		<link>http://global-green.info/2012/01/solar-powered-kindle-cover-means-you-never-have-to-plug-it-in-again/</link>
		<comments>http://global-green.info/2012/01/solar-powered-kindle-cover-means-you-never-have-to-plug-it-in-again/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">tag:global-green.info://5caa149277589003834ead1b3f8cf6b1</guid>
		<description><![CDATA[If you've ever wanted a Kindle that you never have to plug in, SolarFocus has the accessory for you with its solar-powered Kindle case.venturebeat.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/01/solar-powered-kindle-cover-means-you-never-have-to-plug-it-in-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid: Coordinating Efforts For the Road Ahead</title>
		<link>http://global-green.info/2012/01/smart-grid-coordinating-efforts-for-the-road-ahead/</link>
		<comments>http://global-green.info/2012/01/smart-grid-coordinating-efforts-for-the-road-ahead/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[efficient use]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[improved security]]></category>
		<category><![CDATA[power utilities]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">tag:global-green.info://5de42278049f88f53d12be9f2b80ca93</guid>
		<description><![CDATA[The concept of a “smart grid” for power utilities is drawing significant interest from researchers, practitioners and governments around the globe. The benefits of making the grid smart would be immense, including improved security, reliability, su...]]></description>
		<wfw:commentRss>http://global-green.info/2012/01/smart-grid-coordinating-efforts-for-the-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Powered Energy Going Far Beyond The Traditional Turbine</title>
		<link>http://global-green.info/2012/01/wind-powered-energy-going-far-beyond-the-traditional-turbine/</link>
		<comments>http://global-green.info/2012/01/wind-powered-energy-going-far-beyond-the-traditional-turbine/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative energies]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[hot topic]]></category>
		<category><![CDATA[hundred million]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind powered energy]]></category>

		<guid isPermaLink="false">tag:global-green.info://4a83156e94787b9bbba283eafcc1bf6c</guid>
		<description><![CDATA[With Google recently investing a hundred million dollars into the world’s largest wind farm, alternative energies continue to be a hot topic amongst environmentalists, businesses, corporations, governments and investors alike. Opting for a greener, m...]]></description>
		<wfw:commentRss>http://global-green.info/2012/01/wind-powered-energy-going-far-beyond-the-traditional-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 smart grid startups to watch in 2012</title>
		<link>http://global-green.info/2012/01/12-smart-grid-startups-to-watch-in-2012/</link>
		<comments>http://global-green.info/2012/01/12-smart-grid-startups-to-watch-in-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">tag:global-green.info://0de209e5e9333ba157d10c05eda62104</guid>
		<description><![CDATA[After scouring over our 2011 archives, here's 12 smart grid startups you should keep an eye on in 2012.gigaom.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/01/12-smart-grid-startups-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five US States Now Get 20% Of Their Electricity From Wind Power</title>
		<link>http://global-green.info/2011/12/five-us-states-now-get-20-of-their-electricity-from-wind-power/</link>
		<comments>http://global-green.info/2011/12/five-us-states-now-get-20-of-their-electricity-from-wind-power/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[paying attention]]></category>
		<category><![CDATA[renewable energy policy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:global-green.info://6ad1d4bcb83a70c7c38f1b81a9699f76</guid>
		<description><![CDATA[It's pretty easy to get down on US renewable energy policy if you're just paying attention to the nonsense coming out of legislators bought and paid for by the polluting class, but there were some truly great milestones in 2011.www.treehugger.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/12/five-us-states-now-get-20-of-their-electricity-from-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Wind Energy is Available in the Jet Streams?</title>
		<link>http://global-green.info/2011/12/how-much-wind-energy-is-available-in-the-jet-streams/</link>
		<comments>http://global-green.info/2011/12/how-much-wind-energy-is-available-in-the-jet-streams/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[climate shifts]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[global energy demand]]></category>
		<category><![CDATA[high altitude]]></category>
		<category><![CDATA[jet streams]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind forces]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:global-green.info://43e1971929fa0189732a89b424294e86</guid>
		<description><![CDATA[New paper suggests previous guesses are drastic overestimates, and extracting it could cause climate shifts. We’ve noted before the ongoing efforts to harness high-altitude wind power. Generally, though, the designs currently being tested and deploye...]]></description>
		<wfw:commentRss>http://global-green.info/2011/12/how-much-wind-energy-is-available-in-the-jet-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the future of aviation lie in solar power?</title>
		<link>http://global-green.info/2011/12/does-the-future-of-aviation-lie-in-solar-power/</link>
		<comments>http://global-green.info/2011/12/does-the-future-of-aviation-lie-in-solar-power/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 18:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[bertrand piccard]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">tag:global-green.info://f1e0f1262e72e2501f334d677800e15e</guid>
		<description><![CDATA[If we trust Bertrand Piccard's Solar Impulse, soon we'll be flying around the world in airplanes powered by the Sun.www.vice.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/12/does-the-future-of-aviation-lie-in-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

