<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Green News &#187; Uncategorized</title>
	<atom:link href="http://global-green.info/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-green.info</link>
	<description>Your daily source for all the green economy and clean tech related news</description>
	<lastBuildDate>Sun, 20 May 2012 12:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Show Us Your Eclipse Photos</title>
		<link>http://global-green.info/2012/05/show-us-your-eclipse-photos/</link>
		<comments>http://global-green.info/2012/05/show-us-your-eclipse-photos/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best photos]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">tag:global-green.info://812c8abd020cbebd12e3a5645bc6ce78</guid>
		<description><![CDATA[We want to see your best photos of the solar eclipse on May 20.mashable.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/show-us-your-eclipse-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Glasses Sold Out in Advance of Sunday’s Solar Eclipse</title>
		<link>http://global-green.info/2012/05/eclipse-glasses-sold-out-in-advance-of-sunday%e2%80%99s-solar-eclipse/</link>
		<comments>http://global-green.info/2012/05/eclipse-glasses-sold-out-in-advance-of-sunday%e2%80%99s-solar-eclipse/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collective attention]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">tag:global-green.info://e751132dc5620c4384e66a8872221bfd</guid>
		<description><![CDATA[With Sunday’s solar eclipse capturing the nation’s collective attention, eclipse glasses have been selling like crazy.www.space.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/eclipse-glasses-sold-out-in-advance-of-sunday%e2%80%99s-solar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installers Caught In Cross Fire Of Escalating China Trade War &#8211; Forbes</title>
		<link>http://global-green.info/2012/05/solar-installers-caught-in-cross-fire-of-escalating-china-trade-war-forbes/</link>
		<comments>http://global-green.info/2012/05/solar-installers-caught-in-cross-fire-of-escalating-china-trade-war-forbes/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[china trade]]></category>
		<category><![CDATA[collateral damage]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[cross fire]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[image credit]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[s commerce]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trade war]]></category>

		<guid isPermaLink="false">tag:global-green.info://49b088f135e0e90abf9edfe7f678d372</guid>
		<description><![CDATA[(Image credit: AFP via @daylife) Will the booming US. solar installation industry become collateral damage in the escalating solar trade war with China? On Thursday, the U.S Commerce Department issued a preliminary decision levying steep tariffs agains...]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/solar-installers-caught-in-cross-fire-of-escalating-china-trade-war-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Shot the MESSENGER—Into Orbit, Around the Iron Planet</title>
		<link>http://global-green.info/2012/05/nasa-shot-the-messenger%e2%80%94into-orbit-around-the-iron-planet/</link>
		<comments>http://global-green.info/2012/05/nasa-shot-the-messenger%e2%80%94into-orbit-around-the-iron-planet/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 million miles]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[exhaust port]]></category>
		<category><![CDATA[iron planet]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[pound satellite]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[thermal exhaust]]></category>

		<guid isPermaLink="false">tag:global-green.info://089ba233ba58aa616e91092311eafa60</guid>
		<description><![CDATA[And you thought hitting a thermal exhaust port was tough? Try shooting a 1,000-pound satellite 4.9 billion miles across the solar system into orbit around a planet less than half the size of Earth, and just 28.5 million miles from the Sun. The probe la...]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/nasa-shot-the-messenger%e2%80%94into-orbit-around-the-iron-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-Backed Wind Power Line Clears Hurdle: Scientific American</title>
		<link>http://global-green.info/2012/05/google-backed-wind-power-line-clears-hurdle-scientific-american/</link>
		<comments>http://global-green.info/2012/05/google-backed-wind-power-line-clears-hurdle-scientific-american/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[department of the interior]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[hurdle]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[scientific american]]></category>
		<category><![CDATA[transmission line]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:global-green.info://72b1e38f730f345362ebed4c41c41fd7</guid>
		<description><![CDATA[(Reuters) - A planned $5 billion transmission line to send power from wind farms off the East Coast cleared a hurdle, allowing the Google Inc-backed project to move to the next step in the approval process, officials said. The Department of the Interio...]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/google-backed-wind-power-line-clears-hurdle-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorite discovery spurs hunt for more pieces</title>
		<link>http://global-green.info/2012/05/meteorite-discovery-spurs-hunt-for-more-pieces/</link>
		<comments>http://global-green.info/2012/05/meteorite-discovery-spurs-hunt-for-more-pieces/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[meteorite discovery]]></category>
		<category><![CDATA[meteorite fragments]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[nugget]]></category>
		<category><![CDATA[origins]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[unsolved mysteries]]></category>

		<guid isPermaLink="false">tag:global-green.info://b6ebf643e9e6035aed1569a8aa3b1e15</guid>
		<description><![CDATA[Meteorite fragments were recently scattered around Sutter's Mill in California, the same region where the first nugget of gold was found that sparked the Gold Rush in 1848. Scientists believe the meteorites may hold answers to unsolved mysteries about ...]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/meteorite-discovery-spurs-hunt-for-more-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity rover rolling again after fifth Mars winter</title>
		<link>http://global-green.info/2012/05/opportunity-rover-rolling-again-after-fifth-mars-winter/</link>
		<comments>http://global-green.info/2012/05/opportunity-rover-rolling-again-after-fifth-mars-winter/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mars exploration rover]]></category>
		<category><![CDATA[mars exploration rover opportunity]]></category>
		<category><![CDATA[martian winter]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[opportunity rover]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sunward]]></category>

		<guid isPermaLink="false">tag:global-green.info://61d00af651614711362b85a2632d1c4a</guid>
		<description><![CDATA[(Phys.org) -- With its daily supply of solar energy increasing, NASA's durable Mars Exploration Rover Opportunity has driven off the sunward-tilted outcrop, called Greeley Haven, where it worked during its fifth Martian winter.phys.org]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/opportunity-rover-rolling-again-after-fifth-mars-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar storms threaten life as we know it</title>
		<link>http://global-green.info/2012/05/solar-storms-threaten-life-as-we-know-it/</link>
		<comments>http://global-green.info/2012/05/solar-storms-threaten-life-as-we-know-it/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hapgood]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[solar storms]]></category>
		<category><![CDATA[space weather]]></category>

		<guid isPermaLink="false">tag:global-green.info://b75a7bd24aadaeac693ab29a78bec342</guid>
		<description><![CDATA[Massive solar storms have happened before - and another one is likely to occur soon, according to Mike Hapgood, a space weather scientist.www.smh.com.au]]></description>
		<wfw:commentRss>http://global-green.info/2012/05/solar-storms-threaten-life-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans afoot to tap Iceland&#8217;s geothermal energy with 745-mile cable</title>
		<link>http://global-green.info/2012/04/plans-afoot-to-tap-icelands-geothermal-energy-with-745-mile-cable/</link>
		<comments>http://global-green.info/2012/04/plans-afoot-to-tap-icelands-geothermal-energy-with-745-mile-cable/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa and the middle east]]></category>
		<category><![CDATA[electrical cable]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[high voltage]]></category>
		<category><![CDATA[mile cable]]></category>
		<category><![CDATA[north africa]]></category>
		<category><![CDATA[north atlantic ocean]]></category>
		<category><![CDATA[pan european]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[scandinavia]]></category>

		<guid isPermaLink="false">tag:global-green.info://338cf0d4a2fe377dc2371f605f049312</guid>
		<description><![CDATA[A proposed high voltage electrical cable running across the floor of the North Atlantic Ocean to Iceland to tap the country's surplus volcanic geothermal energy would become the world's longest underwater electrical cable, if it goes ahead. The cable w...]]></description>
		<wfw:commentRss>http://global-green.info/2012/04/plans-afoot-to-tap-icelands-geothermal-energy-with-745-mile-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind-power blimp takes to the air (video)</title>
		<link>http://global-green.info/2012/04/wind-power-blimp-takes-to-the-air-video/</link>
		<comments>http://global-green.info/2012/04/wind-power-blimp-takes-to-the-air-video/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blimp]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[high altitudes]]></category>
		<category><![CDATA[launcher]]></category>
		<category><![CDATA[martin lamonica]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">tag:global-green.info://7037e85ad6368ff75774503a1385295f</guid>
		<description><![CDATA[Altaeros Energies shows how an airborne wind turbine, held in a tethered blimp, can generate power at high altitudes and automatically reattach to its launcher. Read this blog post by Martin LaMonica on Cutting Edge.news.cnet.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/04/wind-power-blimp-takes-to-the-air-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A holy dip at the temple ahead of Baisakhi</title>
		<link>http://global-green.info/2012/04/a-holy-dip-at-the-temple-ahead-of-baisakhi/</link>
		<comments>http://global-green.info/2012/04/a-holy-dip-at-the-temple-ahead-of-baisakhi/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancient harvest]]></category>
		<category><![CDATA[baisakhi]]></category>
		<category><![CDATA[baisakhi festival]]></category>
		<category><![CDATA[harvest festival]]></category>
		<category><![CDATA[harvest season]]></category>
		<category><![CDATA[holy dip]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[new harvest]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[solar year]]></category>

		<guid isPermaLink="false">tag:global-green.info://114827d4f6b4128f3afcef7f616ac06c</guid>
		<description><![CDATA[The Baisakhi festival is an ancient harvest festival in the Punjab and Nepal region in India, which also marks the beginning of a new solar year and a new harvest season.

Follow @msnbc_picturesphotoblog.msnbc.msn.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/04/a-holy-dip-at-the-temple-ahead-of-baisakhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the equatorial ridge on Saturn&#8217;s moon Iapetus form?</title>
		<link>http://global-green.info/2012/04/how-did-the-equatorial-ridge-on-saturns-moon-iapetus-form/</link>
		<comments>http://global-green.info/2012/04/how-did-the-equatorial-ridge-on-saturns-moon-iapetus-form/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iapetus]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moons in our solar system]]></category>
		<category><![CDATA[saturn]]></category>

		<guid isPermaLink="false">tag:global-green.info://30d66fff6d3c0136502d6ab767b2942b</guid>
		<description><![CDATA[Saturn's moon Iapetus is one of the most unusual moons in our solar system.www.physorg.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/04/how-did-the-equatorial-ridge-on-saturns-moon-iapetus-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 51-47 Vote, Senate Republicans Protect Big Oil Subsidies As Gasoline Profits Soar</title>
		<link>http://global-green.info/2012/03/in-51-47-vote-senate-republicans-protect-big-oil-subsidies-as-gasoline-profits-soar/</link>
		<comments>http://global-green.info/2012/03/in-51-47-vote-senate-republicans-protect-big-oil-subsidies-as-gasoline-profits-soar/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bob menendez]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[oil subsidies]]></category>
		<category><![CDATA[party line vote]]></category>
		<category><![CDATA[power and energy]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[senate republicans]]></category>
		<category><![CDATA[taxpayer subsidies]]></category>
		<category><![CDATA[u s senate]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:global-green.info://64c4cded5cf5088e59ec3c550df2ffe7</guid>
		<description><![CDATA[By a nearly party-line vote of 51-47, the U.S. Senate failed to get the 60 votes needed to eliminate $24 billion in taxpayer subsidies for the five richest oil companies. The Republicans filibustered legislation by Sen. Bob Menendez (D-NJ) which would ...]]></description>
		<wfw:commentRss>http://global-green.info/2012/03/in-51-47-vote-senate-republicans-protect-big-oil-subsidies-as-gasoline-profits-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Eclipses Can (Slightly) Change Weather on Earth</title>
		<link>http://global-green.info/2012/03/solar-eclipses-can-slightly-change-weather-on-earth/</link>
		<comments>http://global-green.info/2012/03/solar-eclipses-can-slightly-change-weather-on-earth/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[local weather]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[solar eclipses]]></category>
		<category><![CDATA[total eclipse]]></category>

		<guid isPermaLink="false">tag:global-green.info://3d12f607b637a14684992dfc9fd8d2ea</guid>
		<description><![CDATA[The inky shadows of solar eclipses can alter local weather on small scales, according to new analysis of a 1999 total eclipse.news.nationalgeographic.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/03/solar-eclipses-can-slightly-change-weather-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The startup behind Bill Gates&#8217; &#8217;ski lift for energy storage&#8217;</title>
		<link>http://global-green.info/2012/03/the-startup-behind-bill-gates-ski-lift-for-energy-storage/</link>
		<comments>http://global-green.info/2012/03/the-startup-behind-bill-gates-ski-lift-for-energy-storage/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[gravel]]></category>
		<category><![CDATA[michael kanellos]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[ski lift]]></category>
		<category><![CDATA[solar powered pump]]></category>

		<guid isPermaLink="false">tag:global-green.info://69a347483541946d552562161b070a81</guid>
		<description><![CDATA[Who's the startup behind Bill Gates' recent description of a company he's involved with that's making energy storage out of "gravel on ski lifts?" Michael Kanellos guesses it's Energy Cache, which is developing a solar-powered pump for delivering mater...]]></description>
		<wfw:commentRss>http://global-green.info/2012/03/the-startup-behind-bill-gates-ski-lift-for-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas &quot;Preppers&quot; Stockpile Food for 22 People for 20 Years</title>
		<link>http://global-green.info/2012/02/texas-preppers-stockpile-food-for-22-people-for-20-years/</link>
		<comments>http://global-green.info/2012/02/texas-preppers-stockpile-food-for-22-people-for-20-years/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[septic system]]></category>
		<category><![CDATA[stockpile food]]></category>

		<guid isPermaLink="false">tag:global-green.info://2aab4db8289eed5fbece716c2cc5461d</guid>
		<description><![CDATA[Meet a couple who are preparing for doomsday. Their property is equipped wind-powered electricity, a methane-harnessing septic system, and over 40,000 pounds of nonperishable food.ad-emea.doubleclick.net]]></description>
		<wfw:commentRss>http://global-green.info/2012/02/texas-preppers-stockpile-food-for-22-people-for-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Curtains: Can They Dampen Offshore Energy Sound for Whales?</title>
		<link>http://global-green.info/2012/02/bubble-curtains-can-they-dampen-offshore-energy-sound-for-whales/</link>
		<comments>http://global-green.info/2012/02/bubble-curtains-can-they-dampen-offshore-energy-sound-for-whales/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air bubbles]]></category>
		<category><![CDATA[curtains]]></category>
		<category><![CDATA[energy sound]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[novel technology]]></category>
		<category><![CDATA[offshore operations]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[wind power companies]]></category>

		<guid isPermaLink="false">tag:global-green.info://b8621fe30ff821c6c95ac7ad853d26a4</guid>
		<description><![CDATA[Oil and wind power companies are testing a novel technology—air bubbles—to shield marine mammals from the sound of their offshore operations.news.nationalgeographic.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/02/bubble-curtains-can-they-dampen-offshore-energy-sound-for-whales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Digs Deeper into Distributed Power &#8211; Forbes</title>
		<link>http://global-green.info/2011/12/siemens-digs-deeper-into-distributed-power-forbes/</link>
		<comments>http://global-green.info/2011/12/siemens-digs-deeper-into-distributed-power-forbes/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boston ma]]></category>
		<category><![CDATA[eastern wind]]></category>
		<category><![CDATA[edgartown mass]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[german industrial giant]]></category>
		<category><![CDATA[martha]]></category>
		<category><![CDATA[pilot project]]></category>
		<category><![CDATA[power generation systems]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[vineyard airport]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:global-green.info://7dd84b18799b7f2ae8ed6befc3941dff</guid>
		<description><![CDATA[Siemens, the German industrial giant, is partnering with Boston, MA-based Eastern Wind Power on a pilot project exploring several small to micro-scale power generation systems. The pilot project will take place over the course of about six months at Ma...]]></description>
		<wfw:commentRss>http://global-green.info/2011/12/siemens-digs-deeper-into-distributed-power-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Scales Up Solar Power by 50 Percent: Scientific American</title>
		<link>http://global-green.info/2011/12/china-scales-up-solar-power-by-50-percent-scientific-american/</link>
		<comments>http://global-green.info/2011/12/china-scales-up-solar-power-by-50-percent-scientific-american/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gw]]></category>
		<category><![CDATA[scientific american]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power capacity]]></category>

		<guid isPermaLink="false">tag:global-green.info://45c251346e62599290011cb0bf22ddd1</guid>
		<description><![CDATA[The nation aims for 100 GW in wind power capacity by 2015. It had just 1 GW solar capacity by the end of 2010www.scientificamerican.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/12/china-scales-up-solar-power-by-50-percent-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Pearl Harbor moment for solar is coming</title>
		<link>http://global-green.info/2011/11/our-pearl-harbor-moment-for-solar-is-coming/</link>
		<comments>http://global-green.info/2011/11/our-pearl-harbor-moment-for-solar-is-coming/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 years]]></category>
		<category><![CDATA[economies of scale]]></category>
		<category><![CDATA[pearl harbor]]></category>
		<category><![CDATA[power sector]]></category>
		<category><![CDATA[solar projects]]></category>

		<guid isPermaLink="false">tag:global-green.info://a8924fcea572690bb3249199117cc9ad</guid>
		<description><![CDATA[There will soon be enough solar projects globally to drive economies of scale to reach our Pearl Harbor moment in solar. That moment won’t be the end, but will start the first war for control of the power sector in 100 years.gigaom.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/11/our-pearl-harbor-moment-for-solar-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

