<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Green News &#187; World News</title>
	<atom:link href="http://global-green.info/category/world-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-green.info</link>
	<description>Your daily source for all the green economy and clean tech related news</description>
	<lastBuildDate>Sun, 20 May 2012 12:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Wind Overtake Nuclear As The Preferred Worldwide Power Source? &#124; Wind Energy News</title>
		<link>http://global-green.info/2012/02/will-wind-overtake-nuclear-as-the-preferred-worldwide-power-source-wind-energy-news/</link>
		<comments>http://global-green.info/2012/02/will-wind-overtake-nuclear-as-the-preferred-worldwide-power-source-wind-energy-news/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[industry experts]]></category>
		<category><![CDATA[power source]]></category>
		<category><![CDATA[wind energy news]]></category>
		<category><![CDATA[wind power generation]]></category>
		<category><![CDATA[worldwide power]]></category>

		<guid isPermaLink="false">tag:global-green.info://ec4f28e19c92f4fe028c89346e559357</guid>
		<description><![CDATA[Industry experts agree, that if the trend for significant growth in wind power generation continues, in just five short years wind will overtake nuclear as the preferred worldwide power source. What do you think?wind-smith.com]]></description>
		<wfw:commentRss>http://global-green.info/2012/02/will-wind-overtake-nuclear-as-the-preferred-worldwide-power-source-wind-energy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomer discovers 18 giant alien planets the size of Jupiter orbiting massive dying stars &#8230;</title>
		<link>http://global-green.info/2011/12/astronomer-discovers-18-giant-alien-planets-the-size-of-jupiter-orbiting-massive-dying-stars/</link>
		<comments>http://global-green.info/2011/12/astronomer-discovers-18-giant-alien-planets-the-size-of-jupiter-orbiting-massive-dying-stars/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 08:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[alien planets]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[massive stars]]></category>
		<category><![CDATA[own solar system]]></category>
		<category><![CDATA[size of jupiter]]></category>

		<guid isPermaLink="false">tag:global-green.info://5357b06d68ec41415af859b0816851f7</guid>
		<description><![CDATA[It's the second-largest batch of such planets ever found -- and increases the number of known alien planets orbiting massive stars by 50 percent.www.dailymail.co.uk]]></description>
		<wfw:commentRss>http://global-green.info/2011/12/astronomer-discovers-18-giant-alien-planets-the-size-of-jupiter-orbiting-massive-dying-stars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia poised to become solar powerhouse</title>
		<link>http://global-green.info/2011/11/saudi-arabia-poised-to-become-solar-powerhouse/</link>
		<comments>http://global-green.info/2011/11/saudi-arabia-poised-to-become-solar-powerhouse/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[powerhouse]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">tag:global-green.info://e60f9611db8855a1ba283cf42d39b438</guid>
		<description><![CDATA[Oil-rich Saudi Arabia is expected to begin a major push into solar power in an effort to conserve its most important export.money.cnn.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/11/saudi-arabia-poised-to-become-solar-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Raids &#8216;Connected&#8217; Energy Firm Solyndra</title>
		<link>http://global-green.info/2011/09/fbi-raids-connected-energy-firm-solyndra/</link>
		<comments>http://global-green.info/2011/09/fbi-raids-connected-energy-firm-solyndra/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[abc news]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[energy firm]]></category>
		<category><![CDATA[energy program]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[fbi raids]]></category>
		<category><![CDATA[federal agents]]></category>
		<category><![CDATA[federal loans]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[office of inspector general]]></category>
		<category><![CDATA[public affairs specialist]]></category>
		<category><![CDATA[solar power company]]></category>
		<category><![CDATA[thursday morning]]></category>

		<guid isPermaLink="false">tag:global-green.info://caf61c52b0be497b899b198e69f4a179</guid>
		<description><![CDATA[The FBI has confirmed to ABC News that federal agents are conducting a search this morning at the offices of Solyndra, the now-bankrupt California solar power company that received $535 million in federal loans under a green energy program touted by Pr...]]></description>
		<wfw:commentRss>http://global-green.info/2011/09/fbi-raids-connected-energy-firm-solyndra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun sets on Australia&#8217;s last solar factory</title>
		<link>http://global-green.info/2011/08/sun-sets-on-australias-last-solar-factory/</link>
		<comments>http://global-green.info/2011/08/sun-sets-on-australias-last-solar-factory/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bonus scheme]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar factory]]></category>
		<category><![CDATA[sun sets]]></category>
		<category><![CDATA[western sydney]]></category>

		<guid isPermaLink="false">tag:global-green.info://0df145e6539ac4972535cd7c86c8d00b</guid>
		<description><![CDATA[Sun sets on Australia's last solar factory...The only Australian company which manufactures solar cells is closing the operation....

Silex Solar has announced it will stop making the cells at its western Sydney facility, with 30 jobs to be lost....the...]]></description>
		<wfw:commentRss>http://global-green.info/2011/08/sun-sets-on-australias-last-solar-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Geothermal Electrical Power As Alternative Energy A Very Good Idea Création de site web</title>
		<link>http://global-green.info/2011/07/is-geothermal-electrical-power-as-alternative-energy-a-very-good-idea-creation-de-site-web/</link>
		<comments>http://global-green.info/2011/07/is-geothermal-electrical-power-as-alternative-energy-a-very-good-idea-creation-de-site-web/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[conception site web]]></category>
		<category><![CDATA[electrical power]]></category>
		<category><![CDATA[must read]]></category>

		<guid isPermaLink="false">tag:global-green.info://22fb243e76069148f2cfb337a0b91d34</guid>
		<description><![CDATA[It really is hard to believe but these types of sites are still available on the Internet. A number of of you might not even know just what they are so I'll explain. Création site internet, Conception site web.creationsiteweb68.wordpress.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/07/is-geothermal-electrical-power-as-alternative-energy-a-very-good-idea-creation-de-site-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon to a street near you: the solar-powered bin that even sends emails</title>
		<link>http://global-green.info/2011/07/coming-soon-to-a-street-near-you-the-solar-powered-bin-that-even-sends-emails/</link>
		<comments>http://global-green.info/2011/07/coming-soon-to-a-street-near-you-the-solar-powered-bin-that-even-sends-emails/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[big belly]]></category>
		<category><![CDATA[eight times]]></category>
		<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">tag:global-green.info://740033d467065f7273567b5a89d44f20</guid>
		<description><![CDATA[The 'Big Belly', a computerised, solar-powered bin which costs £3,200, can take eight times as much rubbish as a normal bin of the same size.www.dailymail.co.uk]]></description>
		<wfw:commentRss>http://global-green.info/2011/07/coming-soon-to-a-street-near-you-the-solar-powered-bin-that-even-sends-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Mitsui in quake-zone solar plan: report</title>
		<link>http://global-green.info/2011/07/japans-mitsui-in-quake-zone-solar-plan-report/</link>
		<comments>http://global-green.info/2011/07/japans-mitsui-in-quake-zone-solar-plan-report/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese trading]]></category>
		<category><![CDATA[mitsui]]></category>
		<category><![CDATA[quake zone]]></category>
		<category><![CDATA[solar power plants]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">tag:global-green.info://2ee799ed3f501c16502f98326eb5ecf6</guid>
		<description><![CDATA[Tokyo (AFP) July 6, 2011 -  Japanese trading house Mitsui plans to build large-scale solar power plants with the capacity to supply 30,000 households in the tsunami-hit northeast, a newspaper reported Wednesday.www.solardaily.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/07/japans-mitsui-in-quake-zone-solar-plan-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Power is Heating up Worldwide</title>
		<link>http://global-green.info/2011/06/geothermal-power-is-heating-up-worldwide/</link>
		<comments>http://global-green.info/2011/06/geothermal-power-is-heating-up-worldwide/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[power capacity]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[western states]]></category>

		<guid isPermaLink="false">tag:global-green.info://38af09e3d9a3817eb67e0070558861d6</guid>
		<description><![CDATA[With 3,100 megawatts installed in nine western states, the United States is the unrivaled leader in geothermal power capacity.www.treehugger.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/06/geothermal-power-is-heating-up-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power is a complete disaster</title>
		<link>http://global-green.info/2011/04/wind-power-is-a-complete-disaster/</link>
		<comments>http://global-green.info/2011/04/wind-power-is-a-complete-disaster/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[european experience]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fuel plant]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[significant impact]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[unpredictability]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">tag:global-green.info://6803de6e942d3cf28dc477ddbad73d7c</guid>
		<description><![CDATA[There is no evidence that industrial wind power is likely to have a significant impact on carbon emissions. The European experience is instructive. Denmark, the world’s most wind-intensive nation, with more than 6,000 turbines generating 19% of its e...]]></description>
		<wfw:commentRss>http://global-green.info/2011/04/wind-power-is-a-complete-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geo-Engineering Conspiracy</title>
		<link>http://global-green.info/2011/02/the-geo-engineering-conspiracy/</link>
		<comments>http://global-green.info/2011/02/the-geo-engineering-conspiracy/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 04:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[aerosols]]></category>
		<category><![CDATA[artificial trees]]></category>
		<category><![CDATA[carbon dioxide removal]]></category>
		<category><![CDATA[chemical warfare]]></category>
		<category><![CDATA[chemtrail research]]></category>
		<category><![CDATA[climate engineering]]></category>
		<category><![CDATA[climate systems]]></category>
		<category><![CDATA[delivery system]]></category>
		<category><![CDATA[denials]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[jet aircraft]]></category>
		<category><![CDATA[nano materials]]></category>
		<category><![CDATA[ocean fertilization]]></category>
		<category><![CDATA[radiation management]]></category>
		<category><![CDATA[reflective material]]></category>
		<category><![CDATA[solar radiation]]></category>
		<category><![CDATA[srm]]></category>
		<category><![CDATA[stratospheric aerosol]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">tag:global-green.info://f6521b46c95f461c3901e94c472f5267</guid>
		<description><![CDATA[The modern concept of geoengineering (or climate engineering) is usually taken to mean proposals to deliberately manipulate the Earth's climate through two primary ideologies, Solar Radiation Management (SRM) and Carbon Dioxide Removal (CDR):
1-Carbon ...]]></description>
		<wfw:commentRss>http://global-green.info/2011/02/the-geo-engineering-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotorua attractions</title>
		<link>http://global-green.info/2011/02/rotorua-attractions/</link>
		<comments>http://global-green.info/2011/02/rotorua-attractions/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 11:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[rotorua attractions]]></category>
		<category><![CDATA[water adventures]]></category>

		<guid isPermaLink="false">tag:global-green.info://0461a108939cac7b6955fe6003db31ac</guid>
		<description><![CDATA[Rotorua attractions include geothermal wonders and water adventures.www.travelfront.com]]></description>
		<wfw:commentRss>http://global-green.info/2011/02/rotorua-attractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight-year-old dies after being boiled alive</title>
		<link>http://global-green.info/2010/12/eight-year-old-dies-after-being-boiled-alive/</link>
		<comments>http://global-green.info/2010/12/eight-year-old-dies-after-being-boiled-alive/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 04:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">tag:global-green.info://69ba77a8de56d61177bc20bf5b6644c5</guid>
		<description><![CDATA[An eight-year-old boy died on Thursday after being boiled alive in a geothermal hotpool in New Zealand.www.telegraph.co.uk]]></description>
		<wfw:commentRss>http://global-green.info/2010/12/eight-year-old-dies-after-being-boiled-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Gaza, it&#8217;s not easy being green</title>
		<link>http://global-green.info/2010/08/in-gaza-its-not-easy-being-green/</link>
		<comments>http://global-green.info/2010/08/in-gaza-its-not-easy-being-green/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[israeli blockade]]></category>
		<category><![CDATA[palestinians]]></category>
		<category><![CDATA[power innovation]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">tag:global-green.info://bac7d5431bf63741e0cac83c97f9df8c</guid>
		<description><![CDATA[Hamas crushes initiatives that might contradict with message that Palestinians are suffering because of Israeli blockade of goods along its border. The policy of Hamas is to show Palestinians are not developing although analysts claim solar power innov...]]></description>
		<wfw:commentRss>http://global-green.info/2010/08/in-gaza-its-not-easy-being-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar plane flies 7 days non-stop</title>
		<link>http://global-green.info/2010/07/solar-plane-flies-7-days-non-stop/</link>
		<comments>http://global-green.info/2010/07/solar-plane-flies-7-days-non-stop/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[seven days]]></category>

		<guid isPermaLink="false">tag:global-green.info://c9b4848386d18c0a9daef51bc3bef913</guid>
		<description><![CDATA[
			A UK unmanned solar-powered plane called Zephyr has flown continuously for seven days, and is still in the air.
		www.bbc.co.uk]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/solar-plane-flies-7-days-non-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Solar-Powered Plane Flew For 24 Straight Hours Wednesday</title>
		<link>http://global-green.info/2010/07/how-a-solar-powered-plane-flew-for-24-straight-hours-wednesday/</link>
		<comments>http://global-green.info/2010/07/how-a-solar-powered-plane-flew-for-24-straight-hours-wednesday/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[experimental plane]]></category>
		<category><![CDATA[power of the sun]]></category>
		<category><![CDATA[seat sales]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[straight hours]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">tag:global-green.info://3f3417d55ef40c29e86937b4647d80ee</guid>
		<description><![CDATA[
			An experimental solar-powered plane successfully flew for 24 hours, fueled solely by the power of the sun. So do we have some sweet seat sales coming our way, or what? The answer to that would be no, not anytime soon anyway. While the flight of the...]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/how-a-solar-powered-plane-flew-for-24-straight-hours-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar plane completes historic 24-hour flight</title>
		<link>http://global-green.info/2010/07/solar-plane-completes-historic-24-hour-flight/</link>
		<comments>http://global-green.info/2010/07/solar-plane-completes-historic-24-hour-flight/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[24 hour]]></category>
		<category><![CDATA[energy from the sun]]></category>

		<guid isPermaLink="false">tag:global-green.info://951be7ea3d72ffe2550276fe67fc834d</guid>
		<description><![CDATA[An experimental solar-powered plane landed safely Thursday, proving that the aircraft can collect enough energy from the sun during the day to stay aloft all night.www.msnbc.msn.com]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/solar-plane-completes-historic-24-hour-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar plane completes historic 24-hour flight</title>
		<link>http://global-green.info/2010/07/solar-plane-completes-historic-24-hour-flight-2/</link>
		<comments>http://global-green.info/2010/07/solar-plane-completes-historic-24-hour-flight-2/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[24 hour]]></category>
		<category><![CDATA[energy from the sun]]></category>

		<guid isPermaLink="false">tag:global-green.info://3b1b4dfe77eab100e3db4d0abbf46d2a</guid>
		<description><![CDATA[
			An experimental solar-powered plane landed safely Thursday, proving that the aircraft can collect enough energy from the sun during the day to stay aloft all night.
		www.msnbc.msn.com]]></description>
		<wfw:commentRss>http://global-green.info/2010/07/solar-plane-completes-historic-24-hour-flight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gores have lots of loot to split &#124; Washington Examiner</title>
		<link>http://global-green.info/2010/06/gores-have-lots-of-loot-to-split-washington-examiner/</link>
		<comments>http://global-green.info/2010/06/gores-have-lots-of-loot-to-split-washington-examiner/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[loot]]></category>
		<category><![CDATA[multimillion dollar]]></category>
		<category><![CDATA[nashville tenn]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[tudor]]></category>
		<category><![CDATA[washington examiner]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://d904864e6e50e32f9f0dec32908e4a02</guid>
		<description><![CDATA[<img src="http://laptop-buzz.com/thumbnails/21642463_thumb.jpg" width="80" height="80" /><span style="float: left;margin: -98px 0 0 105px">The Gores have purchased the Montecito mansion, a multimillion-dollar home in Nashville, Tenn., a condo in San Francisco in addition to their home in the Washington area, an Arlington Tudor. They bought a 100-foot houseboat named, aptly, Bio-Solar One in 2008. And they own a farm in Carthage, Tenn., that includes a zinc mine. 

</span>]]></description>
		<wfw:commentRss>http://global-green.info/2010/06/gores-have-lots-of-loot-to-split-washington-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine aircraft mishap injures 10 at NYC park</title>
		<link>http://global-green.info/2010/05/marine-aircraft-mishap-injures-10-at-nyc-park/</link>
		<comments>http://global-green.info/2010/05/marine-aircraft-mishap-injures-10-at-nyc-park/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[aircraft mishap]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[marine aircraft]]></category>
		<category><![CDATA[marine corps aircraft]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[minor injuries]]></category>
		<category><![CDATA[propellers]]></category>
		<category><![CDATA[u s marine corps]]></category>
		<category><![CDATA[witness]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://5c6dcc5cabed93472a146353930da3e6</guid>
		<description><![CDATA[A U.S. Marine Corps aircraft's powerful propellers whipped up a wind that sent branches hurling off a tree and into a crowd of about 150 people watching a Memorial Day demonstration in a park, leaving 10 people with cuts and other minor injuries, officials and a witness said.]]></description>
		<wfw:commentRss>http://global-green.info/2010/05/marine-aircraft-mishap-injures-10-at-nyc-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

